2021 Final Team Standings
Final Team Standings
Pool A Standings - Championship
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NEIfty | 9 | 7 | 2 | 1740 | Head to Head |
2 | NE Texas A | 9 | 7 | 2 | 1350 | Head to Head |
3 | Florida A | 9 | 6 | 3 | 1270 | |
4 | Virginia Orange | 9 | 5 | 4 | 1350 | Head to Head, Head to Head |
5 | NEI Z | 9 | 5 | 4 | 1420 | Head to Head, Head to Head |
6 | EMD B | 9 | 5 | 4 | 1340 | Head to Head, Head to Head |
7 | NWO | 9 | 5 | 4 | 1400 | Head to Head, Head to Head |
8 | EMD A | 9 | 4 | 5 | 1030 | |
9 | Iowa A | 9 | 1 | 8 | 690 | |
10 | South Texas A | 9 | 0 | 9 | 910 |
Pool B Standings - Gold
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Oklahoma A | 9 | 7 | 2 | 1400 | Head to Head, Points Common Rounds |
2 | Kansas City Graphite | 9 | 7 | 2 | 1230 | Head to Head, Points Common Rounds |
3 | Kentucky Blue | 9 | 7 | 2 | 1380 | Head to Head, Points Common Rounds |
4 | Virginia Blue | 9 | 6 | 3 | 1010 | |
5 | MidSouth Green | 9 | 5 | 4 | 1360 | |
6 | Northwest | 9 | 4 | 5 | 920 | |
7 | Florida B | 9 | 3 | 6 | 710 | |
8 | South Central Ohio A | 9 | 2 | 7 | 720 | Head to Head |
9 | Oklahoma B | 9 | 2 | 7 | 900 | Head to Head |
10 | Joplin | 9 | 2 | 7 | 820 | Head to Head |
Pool C Standings - Frankincense
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NARK | 9 | 8 | 1 | 1590 | Head to Head |
2 | Kansas City Sapphire | 9 | 8 | 1 | 1640 | Head to Head |
3 | Iowa B | 9 | 5 | 4 | 1000 | Head to Head, Head to Head |
4 | Michigan A | 9 | 5 | 4 | 1240 | Head to Head, Head to Head |
5 | NCO A | 9 | 5 | 4 | 1310 | Head to Head, Head to Head |
6 | NWIN | 9 | 5 | 4 | 1120 | Head to Head, Head to Head |
7 | Chicago Central A | 9 | 4 | 5 | 1220 | |
8 | East Tennessee A | 9 | 2 | 7 | 460 | Head to Head |
9 | East Ohio A | 9 | 2 | 7 | 610 | Head to Head |
10 | Michigan B | 9 | 1 | 8 | 870 |
Pool D Standings - Myrrh
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NCO B | 9 | 7 | 2 | 1250 | |
2 | Kentucky White | 9 | 6 | 3 | 1090 | Head to Head |
3 | NE Texas B | 9 | 6 | 3 | 1370 | Head to Head |
4 | East Ohio B | 9 | 5 | 4 | 1260 | Head to Head |
5 | Missouri | 9 | 5 | 4 | 1050 | Head to Head |
6 | MidSouth Blue | 9 | 4 | 5 | 1020 | Head to Head |
7 | SWID A | 9 | 4 | 5 | 1040 | Head to Head |
8 | Wisconsin | 9 | 4 | 5 | 1180 | Head to Head |
9 | South Central Ohio B | 9 | 3 | 6 | 1020 | |
10 | East Tennessee B | 9 | 1 | 8 | 140 |
Pool E Standings - Wise Men
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Illinois | 6 | 6 | 0 | 980 | |
2 | South Texas B | 6 | 4 | 2 | 460 | |
3 | SWID B | 6 | 2 | 4 | 440 | |
4 | Chicago Central B | 6 | 0 | 6 | 530 |