2025 Statistics
Preliminary Rounds
Prelim A Standings
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | NW Ohio A | 9 | 9 | 0 | 2350 | |
| 2 | Northwest United | 9 | 7 | 2 | 1590 | |
| 3 | MidSouth Blue | 9 | 6 | 3 | 1310 | H2H |
| 4 | Iowa A | 9 | 6 | 3 | 910 | H2H |
| 5 | NEI A | 9 | 5 | 4 | 1450 | H2H |
| 6 | Michigan B | 9 | 5 | 4 | 1110 | H2H |
| 7 | Wisconsin | 9 | 4 | 5 | 1190 | |
| 8 | Florida B | 9 | 2 | 7 | 700 | |
| 9 | SWO Cool | 9 | 1 | 8 | 640 | |
| 10 | Missouri | 9 | 0 | 9 | 690 |
Prelim B Standings
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | Virginia Orange | 9 | 9 | 0 | 2250 | |
| 2 | Illinois Blue | 9 | 8 | 1 | 1740 | |
| 3 | Kentucky White | 9 | 6 | 3 | 1490 | |
| 4 | South Texas | 9 | 5 | 4 | 1140 | |
| 5 | East Ohio A | 9 | 4 | 5 | 760 | H2H |
| 6 | EMD Blue | 9 | 4 | 5 | 900 | H2H |
| 7 | SWID B | 9 | 3 | 6 | 820 | H2H |
| 8 | Joplin | 9 | 3 | 6 | 970 | H2H |
| 9 | South Central Ohio | 9 | 2 | 7 | 1080 | |
| 10 | E. Tennessee Orange | 9 | 1 | 8 | 580 |
Prelim C Standings
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | Kansas City A | 8 | 8 | 0 | 1870 | |
| 2 | NCO Blue | 8 | 6 | 2 | 1080 | H2H |
| 3 | Florida A | 8 | 6 | 2 | 1610 | H2H |
| 4 | Michigan A | 8 | 5 | 3 | 1440 | |
| 5 | NE Texas | 8 | 4 | 4 | 1020 | H2H |
| 6 | Oklahoma B | 8 | 4 | 4 | 910 | H2H |
| 7 | NW Ohio B | 8 | 2 | 6 | 710 | |
| 8 | Chicago Central B | 8 | 1 | 7 | 460 | |
| 9 | Illinois Orange | 8 | 0 | 8 | 280 |
Prelim D Standings
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | Oklahoma A | 8 | 7 | 1 | 1830 | H2H |
| 2 | NEI B | 8 | 7 | 1 | 1320 | H2H |
| 3 | NWIN | 8 | 6 | 2 | 1470 | H2H |
| 4 | Kentucky Blue | 8 | 6 | 2 | 1220 | H2H |
| 5 | Mid-Atlantic | 8 | 3 | 5 | 1120 | H2H, Points |
| 6 | WV North | 8 | 3 | 5 | 1030 | H2H, Points |
| 7 | SWID A | 8 | 3 | 5 | 1010 | H2H, Points |
| 8 | East Ohio B | 8 | 1 | 7 | 370 | |
| 9 | E. Tennessee Grey | 8 | 0 | 8 | 190 |
Prelim E Standings
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | MidSouth Green | 8 | 7 | 1 | 1720 | |
| 2 | EMD Gold | 8 | 6 | 2 | 1650 | H2H |
| 3 | SWO Cones | 8 | 6 | 2 | 1040 | H2H |
| 4 | North Arkansas | 8 | 5 | 3 | 1080 | |
| 5 | Indy | 8 | 4 | 4 | 920 | |
| 6 | NCO Green | 8 | 3 | 5 | 780 | |
| 7 | Iowa B | 8 | 2 | 6 | 550 | H2H |
| 8 | Kansas City B | 8 | 2 | 6 | 430 | H2H |
| 9 | Chicago Central A | 8 | 1 | 7 | 930 |
Final Team Standings
Pool A Standings - Championship
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | Kansas City A | 9 | 7 | 2 | 1400 | H2H |
| 2 | Oklahoma A | 9 | 7 | 2 | 1570 | H2H |
| 3 | Virginia Orange | 9 | 6 | 3 | 1320 | H2H |
| 4 | NW Ohio A | 9 | 6 | 3 | 1480 | H2H |
| 5 | MidSouth Green | 9 | 5 | 4 | 1400 | |
| 6 | NEI B | 9 | 4 | 5 | 1070 | H2H |
| 7 | EMD Gold | 9 | 4 | 5 | 290 | H2H |
| 8 | Illinois Blue | 9 | 3 | 6 | 840 | |
| 9 | NCO Blue | 9 | 2 | 7 | 1020 | |
| 10 | Northwest United | 9 | 1 | 8 | 680 |
Pool B Standings - Gold
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | SWO Cones | 9 | 8 | 1 | 1460 | |
| 2 | North Arkansas | 9 | 7 | 2 | 1240 | H2H |
| 3 | Kentucky White | 9 | 7 | 2 | 1240 | H2H |
| 4 | Florida A | 9 | 6 | 3 | 1510 | |
| 5 | Michigan A | 9 | 5 | 4 | 1380 | |
| 6 | South Texas | 9 | 4 | 5 | 1200 | |
| 7 | Kentucky Blue | 9 | 4 | 5 | 1160 | |
| 8 | MidSouth Blue | 9 | 2 | 7 | 1020 | |
| 9 | NWIN | 9 | 1 | 8 | 960 | |
| 10 | Iowa A | 9 | 1 | 8 | 790 |
Pool C Standings - Frankincense
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | NE Texas | 9 | 8 | 1 | 1300 | H2H |
| 2 | East Ohio A | 9 | 8 | 1 | 1110 | |
| 3 | NEI A | 9 | 6 | 3 | 1260 | |
| 4 | Michigan B | 9 | 5 | 4 | 1000 | |
| 5 | Oklahoma B | 9 | 4 | 5 | 660 | |
| 6 | Indy | 9 | 3 | 6 | 820 | H2H, Points |
| 7 | NCO Green | 9 | 3 | 6 | 620 | H2H, Points |
| 8 | Mid-Atlantic | 9 | 3 | 6 | 870 | H2H, Points |
| 9 | WV North | 9 | 3 | 6 | 820 | H2H, Points |
| 10 | EMD Blue | 9 | 2 | 7 | 730 |
Pool D Standings - Myrrh
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | Wisconsin | 9 | 8 | 1 | 1750 | |
| 2 | SWID B | 9 | 7 | 2 | 1350 | H2H |
| 3 | NW Ohio B | 9 | 7 | 2 | 1640 | H2H |
| 4 | SWID A | 9 | 5 | 4 | 1180 | H2H |
| 5 | Joplin | 9 | 5 | 4 | 1420 | H2H |
| 6 | Iowa B | 9 | 5 | 4 | 1110 | H2H |
| 7 | Kansas City B | 9 | 3 | 6 | 1000 | |
| 8 | Chicago Central B | 9 | 2 | 7 | 840 | H2H |
| 9 | Florida B | 9 | 2 | 7 | 880 | H2H |
| 10 | East Ohio B | 9 | 1 | 8 | 540 |
Pool E Standings - Wise Men
Ties broken by head to head competition and then by points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | SWO Cool | 6 | 4 | 2 | 1080 | H2H, Points |
| 2 | Illinois Orange | 6 | 4 | 2 | 790 | H2H, Points |
| 3 | Chicago Central A | 6 | 4 | 2 | 1080 | H2H, Points |
| 4 | South Central Ohio | 6 | 4 | 2 | 1020 | H2H, Points |
| 5 | Missouri | 6 | 3 | 3 | 620 | |
| 6 | E. Tennessee Orange | 6 | 2 | 4 | 400 | |
| 7 | E. Tennessee Grey | 6 | 0 | 6 | 200 |
Individual Standings
Ties broken by # of errors and then 5-question quiz off for Top 20
| Place | Name | Team | # of Quizzes | Score | Average | # Correct | # Errors | Tie-Breaker |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Cheek | EMD Gold | 8 | 690 | 86.25 | 32 | 4 | |
| 2 | Desmond Doss | NWIN | 8 | 660 | 82.5 | 31 | 5 | |
| 3 | Jeremiah Young | Kentucky Blue | 8 | 650 | 81.25 | 30 | 5 | |
| 4 | Chet Snyder | NW Ohio A | 9 | 730 | 81.11 | 34 | 5 | |
| 5 | Samantha McKinley | NEI B | 8 | 640 | 80 | 32 | 12 | |
| 6 | Jackson Johnstone | Oklahoma A | 8 | 620 | 77.5 | 30 | 8 | |
| 7 | Paul Watson | Florida A | 8 | 600 | 75 | 29 | 8 | |
| 8 | Jacob Bull | MidSouth Green | 8 | 590 | 73.75 | 28 | 5 | Errors |
| 9 | Donovan Doss | NWIN | 8 | 590 | 73.75 | 28 | 7 | Errors |
| 10 | Libby Lasko | Virginia Orange | 9 | 660 | 73.33 | 32 | 7 | |
| 11 | Tyler Sarver | Michigan A | 8 | 580 | 72.5 | 29 | 10 | |
| 12 | Gideon Frincke | NEI A | 9 | 650 | 72.22 | 32 | 10 | |
| 13 | Benjamin Merki | Indy | 8 | 570 | 71.25 | 29 | 13 | |
| 14 | Clara Litman | South Central Ohio | 9 | 640 | 71.11 | 30 | 7 | |
| 15 | Thaxton Spear | Virginia Orange | 9 | 600 | 66.67 | 28 | 7 | Errors |
| 16 | Chase Morello | South Texas | 9 | 600 | 66.67 | 30 | 12 | Errors |
| 17 | Audrey Gardner | MidSouth Blue | 9 | 600 | 66.67 | 30 | 13 | Errors |
| 18 | Ellianna Cole | Illinois Blue | 9 | 590 | 65.56 | 30 | 15 | |
| 19 | Molly Davis | NW Ohio A | 9 | 580 | 64.44 | 29 | 12 | |
| 20 | Daisy Pullins | WV North | 8 | 500 | 62.5 | 23 | 3 | |
| 21 | Josiah Kann | Northwest United | 9 | 550 | 61.11 | 27 | 11 | |
| 22 | Julia Yanchick | Chicago Central A | 8 | 480 | 60 | 23 | 8 | |
| 23 | Declan McCullough | SWID A | 8 | 460 | 57.5 | 23 | 7 | Errors |
| 24 | Kayla Lewis | Mid-Atlantic | 8 | 460 | 57.5 | 24 | 14 | Errors |
| 25 | Mercy Combs | SWO Cones | 8 | 450 | 56.25 | 22 | 9 | |
| 26 | Caleb Ye | EMD Gold | 8 | 440 | 55 | 22 | 11 | Errors |
| 27 | Emerson Johnstone | Oklahoma B | 8 | 440 | 55 | 23 | 16 | Errors |
| 28 | Jed Staub | MidSouth Green | 8 | 430 | 53.75 | 21 | 1 | Errors |
| 29 | Rae Ward | Kansas City A | 8 | 430 | 53.75 | 21 | 11 | Errors |
| 30 | Belle Rouse | Kentucky White | 9 | 480 | 53.33 | 23 | 8 | |
| 31 | Laila Bennett | Oklahoma A | 8 | 420 | 52.5 | 20 | 8 | |
| 32 | Gianna Angell | Wisconsin | 9 | 470 | 52.22 | 23 | 9 | Errors |
| 33 | Brady Hamlin | Northwest United | 9 | 470 | 52.22 | 24 | 13 | Errors |
| 34 | Kristen O Neal | Kansas City A | 8 | 410 | 51.25 | 20 | 4 | |
| 35 | Milana Curry | Illinois Blue | 9 | 460 | 51.11 | 22 | 9 | |
| 36 | Eli Duhs | Florida A | 8 | 400 | 50 | 19 | 5 | |
| 37 | Nate Yoder | Michigan B | 9 | 440 | 48.89 | 25 | 23 | |
| 38 | Joseph Hord | NE Texas | 8 | 380 | 47.5 | 20 | 14 | Errors |
| 39 | Wendell Dean | NCO Blue | 8 | 380 | 47.5 | 20 | 17 | Errors |
| 40 | Zachary Reiss | NCO Blue | 8 | 370 | 46.25 | 19 | 13 | |
| 41 | Braylon Meek | Florida B | 9 | 410 | 45.56 | 20 | 5 | Errors |
| 42 | Joel Anaya | Iowa A | 9 | 410 | 45.56 | 21 | 14 | Errors |
| 43 | Howie Wince | Virginia Orange | 9 | 390 | 43.33 | 20 | 11 | |
| 44 | Audrey O Neal | Kansas City A | 8 | 340 | 42.5 | 16 | 5 | Errors |
| 45 | Kaleb Morris | Oklahoma A | 8 | 340 | 42.5 | 18 | 13 | Errors |
| 46 | Isabelle Hurley | EMD Blue | 9 | 370 | 41.11 | 18 | 7 | Errors |
| 47 | Leilani Haasenritter | Kentucky White | 9 | 370 | 41.11 | 19 | 16 | Errors |
| 48 | Elaine Case | Mid-Atlantic | 8 | 320 | 40 | 16 | 12 | Errors |
| 49 | Jesse Keeler | East Ohio A | 9 | 360 | 40 | 20 | 20 | Errors |
| 50 | Noelle Frank | NEI A | 9 | 340 | 37.78 | 16 | 1 | Errors |
| T-51 | Westin Buss | Illinois Blue | 9 | 340 | 37.78 | 17 | 13 | |
| T-51 | Ainsley Prichard | South Texas | 9 | 340 | 37.78 | 17 | 13 | |
| 53 | Onaleigh McVay | Michigan B | 9 | 340 | 37.78 | 18 | 17 | Errors |
| 54 | Emma Vera | North Arkansas | 8 | 300 | 37.5 | 15 | 9 | |
| 55 | Isaiah Traxel | North Arkansas | 8 | 290 | 36.25 | 14 | 8 | Errors |
| 56 | Caleb Cook | SWO Cones | 8 | 290 | 36.25 | 15 | 13 | Errors |
| 57 | Elijah Bryant | Missouri | 9 | 320 | 35.56 | 17 | 13 | |
| 58 | Jonah McCall | Michigan A | 8 | 280 | 35 | 14 | 10 | Errors |
| 59 | Madeline DeBok | Kansas City A | 8 | 280 | 35 | 14 | 11 | Errors |
| 60 | Elijah Foudy | NEI B | 8 | 280 | 35 | 14 | 12 | Errors |
| 61 | Claire Doyle | Kentucky White | 9 | 310 | 34.44 | 15 | 0 | Errors |
| 62 | Ryan Runk | SWO Cool | 9 | 310 | 34.44 | 15 | 4 | Errors |
| 63 | Abigail Finch | Joplin | 9 | 310 | 34.44 | 15 | 6 | Errors |
| 64 | Mari Cash | SWID B | 9 | 310 | 34.44 | 16 | 10 | Errors |
| 65 | Wayne Clark | Northwest United | 9 | 300 | 33.33 | 16 | 15 | |
| 66 | Alana Wilson | North Arkansas | 8 | 260 | 32.5 | 13 | 10 | Errors |
| 67 | Jonathan Huber | NCO Green | 8 | 260 | 32.5 | 14 | 14 | Errors |
| 68 | Rowan Rath | Florida A | 8 | 250 | 31.25 | 12 | 3 | Errors |
| 69 | Jake Sarver | Michigan A | 8 | 250 | 31.25 | 13 | 11 | Errors |
| 70 | Cadisson Moon | Kentucky Blue | 8 | 250 | 31.25 | 14 | 16 | Errors |
| 71 | Allie Williams | NW Ohio A | 9 | 280 | 31.11 | 13 | 4 | Errors |
| 72 | Ashton Williams | NW Ohio A | 9 | 280 | 31.11 | 14 | 10 | Errors |
| 73 | Tyler Fleming | Wisconsin | 9 | 270 | 30 | 13 | 1 | Errors |
| 74 | Avery Christy | Iowa B | 8 | 240 | 30 | 12 | 4 | Errors |
| 75 | Jonathan Ward | NEI B | 8 | 240 | 30 | 12 | 5 | Errors |
| 76 | Flynn Scroggs | Oklahoma B | 8 | 240 | 30 | 12 | 9 | Errors |
| 77 | Jocelyn Early | South Central Ohio | 9 | 270 | 30 | 15 | 18 | Errors |
| 78 | Tessa Miller | Oklahoma A | 8 | 230 | 28.75 | 11 | 4 | |
| 79 | Elicia Dreckman | Joplin | 9 | 250 | 27.78 | 13 | 12 | |
| 80 | Aimee Marklund | Chicago Central A | 8 | 220 | 27.5 | 11 | 2 | |
| 81 | Nathanael Baber | Virginia Orange | 8 | 240 | 26.67 | 12 | 8 | Errors |
| 82 | Caylie Schwartz | East Ohio A | 9 | 240 | 26.67 | 12 | 10 | Errors |
| 83 | Phillip Herrera | Missouri | 9 | 240 | 26.67 | 13 | 15 | Errors |
| 84 | Abby Bogue | MidSouth Green | 8 | 210 | 26.25 | 11 | 12 | |
| 85 | Violet Kahle | MidSouth Blue | 9 | 230 | 25.56 | 11 | 7 | |
| 86 | Noah Heffner | SWID A | 8 | 200 | 25 | 10 | 4 | Errors |
| 87 | Alex Lyle | Chicago Central B | 8 | 200 | 25 | 10 | 5 | Errors |
| 88 | Robbie Kressley | SWID A | 8 | 200 | 25 | 11 | 12 | Errors |
| 89 | Jordan Peterson | Iowa A | 9 | 220 | 24.44 | 14 | 24 | |
| 90 | Jeremiah Legg | WV North | 8 | 190 | 23.75 | 10 | 7 | |
| 91 | Thane Snyder | NW Ohio A | 9 | 210 | 23.33 | 10 | 5 | Errors |
| 92 | Mercy Hodgins | Iowa A | 9 | 210 | 23.33 | 10 | 6 | Errors |
| 93 | Michell Cheek | EMD Gold | 8 | 180 | 22.5 | 9 | 9 | Errors |
| 94 | Jaxon Ritterbeck | East Ohio B | 8 | 180 | 22.5 | 9 | 11 | Errors |
| 95 | Juliana Stringer | North Arkansas | 8 | 170 | 21.25 | 9 | 13 | |
| 96 | TJ Gardner | MidSouth Blue | 9 | 190 | 21.11 | 10 | 9 | |
| 97 | Grace Carpenter | WV North | 8 | 160 | 20 | 8 | 3 | Errors |
| 98 | Emily Atkinson | NW Ohio B | 8 | 160 | 20 | 8 | 4 | Errors |
| 99 | Asher Merki | Indy | 8 | 160 | 20 | 8 | 10 | Errors |
| 100 | Kamryn VanValkenburg | NCO Blue | 8 | 160 | 20 | 9 | 13 | Errors |
| 101 | Dallas Miller | NCO Green | 8 | 160 | 20 | 9 | 14 | Errors |
| 102 | Addy Kile | EMD Blue | 9 | 180 | 20 | 10 | 15 | Errors |
| T-103 | Caedmon Greer | Michigan B | 9 | 180 | 20 | 10 | 17 | |
| T-103 | Teagan Schwartz | East Ohio A | 9 | 180 | 20 | 10 | 17 | |
| 105 | Max Rogers | SWID B | 9 | 170 | 18.89 | 8 | 2 | |
| 106 | Johnathan Flach | NE Texas | 8 | 150 | 18.75 | 8 | 9 | Errors |
| 107 | Kyara Morris | Mid-Atlantic | 8 | 150 | 18.75 | 8 | 11 | Errors |
| T-108 | Alexa Ward | Kansas City B | 8 | 150 | 18.75 | 8 | 12 | |
| T-108 | Drew Pullins | SWO Cones | 8 | 150 | 18.75 | 8 | 12 | |
| 110 | Lyvia VanValkenburg | NCO Green | 8 | 140 | 17.5 | 7 | 5 | Errors |
| 111 | Elijah Henson | NW Ohio B | 8 | 140 | 17.5 | 7 | 10 | Errors |
| 112 | Caleb Niemann | NE Texas | 8 | 140 | 17.5 | 8 | 11 | Errors |
| 113 | Elias Adams | NE Texas | 8 | 140 | 17.5 | 8 | 12 | Errors |
| 114 | Creed Underwood | E. Tennessee Orange | 9 | 150 | 16.67 | 8 | 8 | |
| 115 | Aiden Holliday | NW Ohio B | 4 | 130 | 16.25 | 6 | 5 | Errors |
| 116 | Noah Boivin | Illinois Orange | 8 | 130 | 16.25 | 9 | 19 | Errors |
| 117 | Emma Wright | NEI A | 9 | 140 | 15.56 | 7 | 3 | Errors |
| T-118 | Ben Meikrantz | MidSouth Blue | 9 | 140 | 15.56 | 7 | 7 | |
| T-118 | Emma Buckholdt | Northwest United | 9 | 140 | 15.56 | 7 | 7 | |
| 120 | Owen Brown | Chicago Central B | 8 | 120 | 15 | 6 | 1 | Errors |
| 121 | Bryston Cox | Kentucky Blue | 8 | 120 | 15 | 6 | 4 | Errors |
| 122 | Jacob Ruckman | Iowa B | 8 | 120 | 15 | 6 | 8 | Errors |
| 123 | Molly Stricklen | EMD Blue | 9 | 130 | 14.44 | 8 | 13 | |
| 124 | Jak Kahle | MidSouth Green | 8 | 110 | 13.75 | 5 | 5 | Errors |
| 125 | Hannah Hord | NE Texas | 8 | 110 | 13.75 | 5 | 6 | Errors |
| 126 | Lucy Carter | Joplin | 9 | 120 | 13.33 | 6 | 4 | Errors |
| 127 | Kolt Brannan | Illinois Blue | 9 | 120 | 13.33 | 7 | 14 | Errors |
| 128 | Damien Prescott | EMD Blue | 9 | 120 | 13.33 | 10 | 26 | Errors |
| 129 | Asher Morris | Oklahoma B | 8 | 100 | 12.5 | 5 | 5 | Errors |
| 130 | Brooklynn Horton | EMD Gold | 8 | 100 | 12.5 | 5 | 6 | Errors |
| T-131 | Charlotte Stricklen | EMD Gold | 8 | 100 | 12.5 | 5 | 7 | |
| T-131 | Gianna Gulldi | NWIN | 8 | 100 | 12.5 | 5 | 7 | |
| 133 | Jovie Lynn | Kansas City B | 8 | 100 | 12.5 | 5 | 8 | Errors |
| 134 | Andrew Sawyer | Kansas City B | 8 | 100 | 12.5 | 6 | 18 | Errors |
| 135 | Kiley Wilson | E. Tennessee Orange | 9 | 100 | 11.11 | 5 | 0 | Errors |
| 136 | Annabelle Jackson | E. Tennessee Orange | 9 | 100 | 11.11 | 5 | 2 | Errors |
| 137 | Avery Elliott | Kentucky White | 8 | 100 | 11.11 | 5 | 4 | Errors |
| 138 | Xyler Arbuckle | NEI A | 9 | 100 | 11.11 | 5 | 7 | Errors |
| 139 | Kate DeBok | Kansas City A | 8 | 80 | 10 | 4 | 1 | Errors |
| 140 | Jewel Hands | Oklahoma A | 8 | 80 | 10 | 4 | 4 | Errors |
| 141 | Kam Files | Kentucky Blue | 7 | 80 | 10 | 4 | 5 | Errors |
| 142 | Graham Spurlock | Florida B | 9 | 90 | 10 | 5 | 8 | Errors |
| 143 | Heath Snyder | NW Ohio B | 8 | 80 | 10 | 6 | 17 | Errors |
| 144 | Nathan Perkins | Florida B | 9 | 80 | 8.89 | 4 | 1 | Errors |
| T-145 | Ruth Wooten | Wisconsin | 7 | 80 | 8.89 | 4 | 2 | |
| T-145 | Maire McCullough | SWID B | 9 | 80 | 8.89 | 4 | 2 | |
| 147 | Allison Briones | Illinois Blue | 9 | 80 | 8.89 | 4 | 7 | Errors |
| 148 | Alex Graves | Indy | 8 | 70 | 8.75 | 4 | 8 | Errors |
| 149 | Bayoni Weikel | NCO Green | 8 | 70 | 8.75 | 4 | 10 | Errors |
| 150 | Elijah Keffer | E. Tennessee Grey | 8 | 70 | 8.75 | 5 | 13 | Errors |
| 151 | Lindzee Ritterbeck | East Ohio B | 8 | 70 | 8.75 | 5 | 17 | Errors |
| 152 | Payton Peterson | Iowa A | 9 | 70 | 7.78 | 4 | 9 | |
| 153 | Eli Keeler | East Ohio B | 8 | 60 | 7.5 | 3 | 1 | Errors |
| 154 | Emily Lyle | Chicago Central A | 8 | 60 | 7.5 | 3 | 3 | Errors |
| 155 | John Brunner | Illinois Orange | 8 | 60 | 7.5 | 3 | 4 | Errors |
| T-156 | Emma Bogue | MidSouth Green | 8 | 60 | 7.5 | 3 | 10 | |
| T-156 | Daniel Rice | SWO Cones | 8 | 60 | 7.5 | 3 | 10 | |
| 158 | Joel Morrison | Joplin | 9 | 60 | 6.67 | 3 | 2 | Errors |
| T-159 | Madison Winton | E. Tennessee Orange | 9 | 60 | 6.67 | 3 | 3 | |
| T-159 | Isaac Baber | Virginia Orange | 5 | 60 | 6.67 | 3 | 3 | |
| T-159 | Lindee Morton | SWO Cool | 9 | 60 | 6.67 | 3 | 3 | |
| 162 | Amalia Burns | Wisconsin | 7 | 60 | 6.67 | 3 | 5 | Errors |
| T-163 | Logan Schwartz | East Ohio B | 8 | 50 | 6.25 | 3 | 8 | |
| T-163 | Liam Auter | Oklahoma B | 8 | 50 | 6.25 | 3 | 8 | |
| 165 | Haleigh Inman | E. Tennessee Grey | 8 | 50 | 6.25 | 3 | 13 | Errors |
| 166 | Micah Allred | Missouri | 9 | 50 | 5.56 | 3 | 8 | |
| T-167 | Ellie Yoder | Michigan A | 8 | 40 | 5 | 2 | 0 | |
| T-167 | Ty’ti Graham | Mid-Atlantic | 8 | 40 | 5 | 2 | 0 | |
| 169 | Saphir Maina | Iowa B | 8 | 40 | 5 | 2 | 1 | Errors |
| T-170 | Cooper Davis | NW Ohio B | 8 | 40 | 5 | 2 | 4 | |
| T-170 | Kylee Vickers | E. Tennessee Grey | 8 | 40 | 5 | 2 | 4 | |
| 172 | Claire Case | Mid-Atlantic | 8 | 40 | 5 | 2 | 5 | Errors |
| 173 | Lily Frincke | NEI B | 8 | 40 | 5 | 2 | 6 | Errors |
| 174 | Dean Roberts | North Arkansas | 8 | 40 | 5 | 2 | 9 | Errors |
| 175 | Noah Stuart | Michigan B | 9 | 40 | 4.44 | 2 | 0 | Errors |
| 176 | Lliam Prouty | Michigan B | 9 | 40 | 4.44 | 2 | 1 | Errors |
| T-177 | Gretchen Piar | EMD Blue | 9 | 40 | 4.44 | 2 | 2 | |
| T-177 | Julie Ward | NEI A | 9 | 40 | 4.44 | 2 | 2 | |
| T-177 | Jace Hintzman | Wisconsin | 6 | 40 | 4.44 | 2 | 2 | |
| 180 | Shannon Combs | SWO Cool | 9 | 40 | 4.44 | 2 | 4 | Errors |
| 181 | Stella Straessle | SWO Cool | 9 | 40 | 4.44 | 2 | 5 | Errors |
| 182 | Morgan Reed | South Central Ohio | 9 | 30 | 3.33 | 2 | 8 | Errors |
| 183 | Hunter Bogue | MidSouth Blue | 9 | 30 | 3.33 | 2 | 10 | Errors |
| T-184 | Gunnar Redd | Indy | 8 | 20 | 2.5 | 1 | 0 | |
| T-184 | Thaddeus Underwood | E. Tennessee Grey | 8 | 20 | 2.5 | 1 | 0 | |
| T-184 | Sam Seaman | E. Tennessee Grey | 1 | 20 | 2.5 | 1 | 0 | |
| 187 | Mason Rector | Illinois Orange | 8 | 20 | 2.5 | 1 | 1 | Errors |
| T-188 | Keely Mathes | Iowa B | 8 | 20 | 2.5 | 1 | 2 | |
| T-188 | Asher Boivin | Illinois Orange | 8 | 20 | 2.5 | 1 | 2 | |
| T-188 | Lucas Heffner | SWID A | 8 | 20 | 2.5 | 1 | 2 | |
| T-188 | Kaylynne Miller | NCO Blue | 8 | 20 | 2.5 | 1 | 2 | |
| T-192 | Brianna Koontz | NCO Green | 8 | 20 | 2.5 | 1 | 3 | |
| T-192 | Jacob Conover | SWO Cones | 8 | 20 | 2.5 | 1 | 3 | |
| T-192 | Kyla Miller | Oklahoma B | 8 | 20 | 2.5 | 1 | 3 | |
| 195 | Maddox Miller | NCO Blue | 8 | 20 | 2.5 | 1 | 5 | Errors |
| 196 | Isaac Boivin | Illinois Orange | 8 | 20 | 2.5 | 3 | 18 | Errors |
| 197 | Derek Lane | SWID B | 9 | 20 | 2.22 | 1 | 0 | Errors |
| T-198 | Joy Englehardt | Kentucky White | 5 | 20 | 2.22 | 1 | 2 | |
| T-198 | Gaby Bocook | South Central Ohio | 9 | 20 | 2.22 | 1 | 2 | |
| 200 | Gracie Winton | E. Tennessee Orange | 9 | 20 | 2.22 | 1 | 3 | Errors |
| 201 | Troy Ponder | South Texas | 9 | 20 | 2.22 | 1 | 4 | Errors |
| 202 | Lucas Hartsell | Virginia Orange | 5 | 20 | 2.22 | 1 | 6 | Errors |
| 203 | Lydia Mugge | Florida A | 8 | 10 | 1.25 | 1 | 3 | |
| T-204 | Carson Mathes | Kansas City B | 8 | 0 | 0 | 0 | 0 | |
| T-204 | Gabriella Meek | Florida B | 9 | 0 | 0 | 0 | 0 | |
| T-204 | Violet Foster | Chicago Central B | 8 | 0 | 0 | 0 | 0 | |
| T-204 | Caity Hays | Chicago Central B | 8 | 0 | 0 | 0 | 0 | |
| T-204 | Mallory Himes | Chicago Central B | 8 | 0 | 0 | 0 | 0 | |
| T-204 | Zackeyus Childers | NEI B | 8 | 0 | 0 | 0 | 0 | |
| T-204 | Joshua Moran | NWIN | 8 | 0 | 0 | 0 | 0 | |
| T-204 | Elijah Flynn | Kentucky Blue | 5 | 0 | 0 | 0 | 0 | |
| T-204 | Callie Lictao | Wisconsin | 7 | 0 | 0 | 0 | 0 | |
| T-204 | Caleb Carter | Kentucky White | 5 | 0 | 0 | 0 | 0 | |
| T-204 | Michaela Young | South Texas | 9 | 0 | 0 | 0 | 0 | |
| T-204 | Naomi Haasenritter | Kentucky Blue | 4 | 0 | 0 | 0 | 0 | |
| T-216 | Susannah Swisher | Indy | 8 | 0 | 0 | 0 | 1 | |
| T-216 | Erik Carter | Joplin | 9 | 0 | 0 | 0 | 1 | |
