2020 Team Finals
Final Team Standings
Pool A Standings - Gold
Ties broken by head to head competition and then by total points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | Virginia Blue | 8 | 6 | 2 | 1260 | Head to Head |
| 2 | NEI-Fty | 8 | 6 | 2 | 1470 | Head to Head |
| 3 | NARK | 8 | 5 | 3 | 1010 | Total Pts Common Rounds |
| 4 | Oklahoma | 8 | 5 | 3 | 990 | Total Pts Common Rounds |
| 5 | New England | 8 | 5 | 3 | 760 | Total Pts Common Rounds |
| 6 | Virginia Orange | 8 | 4 | 4 | 880 | |
| 7 | Iowa A | 8 | 3 | 5 | 930 | |
| 8 | MAD | 8 | 2 | 6 | 750 | |
| 9 | MidSouth | 8 | 0 | 8 | 680 |
Pool B Standings - Frankincense
Ties broken by head to head competition and then by total points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | NETexas A | 8 | 7 | 1 | 1350 | |
| 2 | NCO A | 8 | 6 | 2 | 1430 | Head to Head |
| 3 | Kansas City | 8 | 6 | 2 | 1480 | Head to Head |
| 4 | Iowa B | 8 | 5 | 3 | 800 | |
| 5 | Florida A | 8 | 4 | 4 | 1320 | |
| 6 | Florida B | 8 | 2 | 6 | 720 | Head to Head, Total Pts Common Rounds |
| 7 | Kentucky | 8 | 2 | 6 | 830 | Head to Head, Total Pts Common Rounds |
| 8 | South Texas | 8 | 2 | 6 | 1030 | Head to Head, Total Pts Common Rounds |
| 9 | Missouri | 8 | 2 | 6 | 760 | Head to Head, Total Pts Common Rounds |
Pool C Standings - Myrrh
Ties broken by head to head competition and then by total points in common rounds
| Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
|---|---|---|---|---|---|---|
| 1 | NEI Z | 8 | 8 | 0 | 1770 | |
| 2 | Illinois | 8 | 6 | 2 | 1490 | |
| 3 | East Ohio | 8 | 5 | 3 | 870 | Head to Head |
| 4 | NETexas B | 8 | 5 | 3 | 1110 | Head to Head |
| 5 | Colorado | 8 | 4 | 4 | 1010 | Head to Head |
| 6 | NCO B | 8 | 4 | 4 | 1350 | Head to Head |
| 7 | SWID | 8 | 2 | 6 | 720 | Head to Head |
| 8 | Louisiana B | 8 | 2 | 6 | 690 | Head to Head |
| 9 | Louisiana A | 8 | 0 | 8 | 400 |
