2020 Team Prelims
Preliminary Rounds
Prelim A Standings
Ties broken by head to head competition and then by total points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Virginia Blue | 8 | 7 | 1 | 1890 | |
2 | Iowa A | 8 | 6 | 2 | 1540 | Total Pts Common Rounds |
3 | NETexas A | 8 | 6 | 2 | 1420 | Total Pts Common Rounds |
4 | New England | 8 | 6 | 2 | 1200 | Total Pts Common Rounds |
5 | Kentucky | 8 | 4 | 4 | 990 | Head to Head |
6 | South Texas | 8 | 4 | 4 | 1030 | Head to Head |
7 | Illinois | 8 | 2 | 6 | 900 | |
8 | East Ohio | 8 | 1 | 7 | 700 | |
9 | SWID | 8 | 0 | 8 | 180 |
Prelim B Standings
Ties broken by head to head competition and then by total points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NEI-Fty | 8 | 8 | 0 | 2550 | |
2 | Oklahoma | 8 | 7 | 1 | 1430 | |
3 | MAD | 8 | 6 | 2 | 1340 | |
4 | Missouri | 8 | 5 | 3 | 1060 | |
5 | Kansas City | 8 | 4 | 4 | 1410 | |
6 | Florida B | 8 | 3 | 5 | 870 | |
7 | NCO B | 8 | 2 | 6 | 820 | |
8 | Colorado | 8 | 1 | 7 | 840 | |
9 | Louisiana B | 8 | 0 | 8 | 320 |
Prelim C Standings
Ties broken by head to head competition and then by total points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Virginia Orange | 8 | 7 | 1 | 1530 | Head to Head |
2 | NARK | 8 | 7 | 1 | 1630 | Head to Head |
3 | MidSouth | 8 | 6 | 2 | 1280 | |
4 | NCO A | 8 | 5 | 3 | 1520 | |
5 | Florida A | 8 | 4 | 4 | 1330 | |
6 | Iowa B | 8 | 3 | 5 | 890 | |
7 | NETexas B | 8 | 2 | 6 | 870 | Head to Head |
8 | NEI Z | 8 | 2 | 6 | 1230 | Head to Head |
9 | Louisiana A | 8 | 0 | 8 | 340 |