Final Team Standings by Pool
Pool A - Championship
| Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Pts | Pool Pts | Total Pts | Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virginia A | 1 | 0 | 5 | 3 | 6 | 3 | 130 | 850 | 980 | H2H, H2H |
| 2 | Blind & Seeing MAD | 1 | 0 | 5 | 3 | 6 | 3 | 290 | 1320 | 1610 | H2H, H2H |
| 3 | NARK | 1 | 0 | 5 | 3 | 6 | 3 | 170 | 1160 | 1330 | H2H, H2H |
| 4 | Virginia B | 1 | 0 | 5 | 3 | 6 | 3 | 80 | 850 | 930 | H2H, H2H |
| 5 | Kansas City A | 0 | 1 | 5 | 3 | 5 | 4 | 60 | 790 | 850 | H2H |
| 6 | NWO A | 0 | 1 | 5 | 3 | 5 | 4 | 90 | 1000 | 1090 | H2H |
| 7 | Oklahoma A | 0 | 1 | 4 | 4 | 4 | 5 | 80 | 830 | 910 | H2H |
| 8 | Kansas City B | 1 | 0 | 3 | 5 | 4 | 5 | 90 | 780 | 870 | H2H |
| 9 | EMD A | 0 | 1 | 3 | 5 | 3 | 6 | 80 | 750 | 830 | |
| 10 | NETexas B | 0 | 1 | 0 | 8 | 0 | 9 | 70 | 520 | 590 |
Pool B - Gold
| Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Pts | Pool Pts | Total Pts | Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan A | 1 | 0 | 7 | 1 | 8 | 1 | 150 | 1290 | 1440 | |
| 2 | Louisiana Saints | 1 | 0 | 6 | 2 | 7 | 2 | 190 | 1220 | 1410 | |
| 3 | MAD Living Waters | 1 | 0 | 5 | 3 | 6 | 3 | 80 | 1050 | 1130 | |
| 4 | Iowa A | 0 | 1 | 5 | 3 | 5 | 4 | 60 | 1110 | 1170 | |
| 5 | NEIfty | 0 | 1 | 4 | 4 | 4 | 5 | 80 | 800 | 880 | H2H |
| 6 | NEI Z | 1 | 0 | 3 | 5 | 4 | 5 | 160 | 1050 | 1210 | H2H |
| 7 | South Carolina Green | 0 | 1 | 3 | 5 | 3 | 6 | 40 | 1040 | 1080 | Total Pts |
| 8 | NETexas A | 1 | 0 | 2 | 6 | 3 | 6 | 180 | 880 | 1060 | Total Pts |
| 9 | Oklahoma B | 0 | 1 | 3 | 5 | 3 | 6 | 60 | 690 | 750 | Total Pts |
| 10 | NCO A | 0 | 1 | 2 | 6 | 2 | 7 | 140 | 840 | 980 |
Pool C - Frankincense
| Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Pts | Pool Pts | Total Pts | Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Texas A | 1 | 0 | 6 | 2 | 7 | 2 | 120 | 1470 | 1590 | H2H |
| 2 | South Carolina Purple | 1 | 0 | 6 | 2 | 7 | 2 | 160 | 1180 | 1340 | H2H |
| 3 | Colorado | 0 | 1 | 7 | 1 | 7 | 2 | 140 | 1710 | 1850 | H2H |
| 4 | MidSouth A | 1 | 0 | 5 | 3 | 6 | 3 | 140 | 800 | 940 | |
| 5 | MidSouth B | 0 | 1 | 5 | 3 | 5 | 4 | 100 | 1070 | 1170 | |
| 6 | SWID A | 0 | 1 | 3 | 5 | 3 | 6 | 100 | 980 | 1080 | H2H |
| 7 | Illinois A | 1 | 0 | 2 | 6 | 3 | 6 | 150 | 770 | 920 | H2H |
| 8 | New England A | 0 | 1 | 3 | 5 | 3 | 6 | 110 | 980 | 1090 | H2H |
| 9 | Arlington - East Ohio | 1 | 0 | 1 | 7 | 2 | 7 | 200 | 840 | 1040 | H2H |
| 10 | Indy B | 0 | 1 | 2 | 6 | 2 | 7 | 160 | 830 | 990 | H2H |
Pool D - Myrrh
| Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Pts | Pool Pts | Total Pts | Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indy A | 1 | 0 | 8 | 0 | 9 | 0 | 260 | 1640 | 1900 | |
| 2 | NCO B | 1 | 0 | 6 | 2 | 7 | 2 | 150 | 1330 | 1480 | |
| 3 | Iowa B | 0 | 1 | 6 | 2 | 6 | 3 | 150 | 1070 | 1220 | |
| 4 | NWO B | 0 | 1 | 5 | 3 | 5 | 4 | 30 | 990 | 1020 | H2H |
| 5 | CCD A | 1 | 0 | 4 | 4 | 5 | 4 | 290 | 900 | 1190 | H2H |
| 6 | CCD B | 1 | 0 | 3 | 5 | 4 | 5 | 160 | 890 | 1050 | H2H |
| 7 | Kentucky Blue | 0 | 1 | 4 | 4 | 4 | 5 | 120 | 850 | 970 | H2H |
| 8 | Michigan B | 1 | 0 | 2 | 6 | 3 | 6 | 180 | 820 | 1000 | |
| 9 | Kentucky White | 0 | 1 | 2 | 6 | 2 | 7 | 100 | 580 | 680 | |
| 10 | Wisconsin | 0 | 1 | 0 | 8 | 0 | 9 | 120 | 620 | 740 |
Pool E - Wise Men
| Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Pts | Pool Pts | Total Pts | Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northwest Indiana | 1 | 0 | 7 | 1 | 8 | 1 | 140 | 930 | 1070 | |
| 2 | Northwestern Illinois | 1 | 0 | 6 | 2 | 7 | 2 | 230 | 1160 | 1390 | H2H |
| 3 | Missouri A | 1 | 0 | 6 | 2 | 7 | 2 | 160 | 1410 | 1570 | H2H |
| 4 | East Tennessee A | 1 | 0 | 5 | 3 | 6 | 3 | 120 | 880 | 1000 | |
| 5 | South Texas B | 0 | 1 | 4 | 4 | 4 | 5 | -10 | 510 | 500 | |
| 6 | Missouri B | 1 | 0 | 2 | 6 | 3 | 6 | 300 | 740 | 1040 | H2H |
| 7 | SWID B | 0 | 1 | 3 | 5 | 3 | 6 | 30 | 750 | 780 | H2H |
| 8 | East Tennessee B | 0 | 1 | 3 | 5 | 3 | 6 | -20 | 750 | 730 | H2H |
| 9 | Illinois B | 0 | 1 | 2 | 6 | 2 | 7 | 50 | 850 | 900 | H2H |
| 10 | Louisiana Tigers | 0 | 1 | 2 | 6 | 2 | 7 | 30 | 300 | 330 | H2H |
