Preliminary Team Standings

St. Louis Prelim A Team Standings

PlaceTeamRoundsWinsLossesRR PtsModified RR PtsTotal Pts
1 Kansas City B 9 9 0 72 122 1590
2 EMD A 9 7 2 62 127 1710
3 MAD Living Waters 9 6 3 57 106 1360
4 Iowa A 9 6 3 57 136 1810
5 South Texas A 9 5 4 52 105 1430
6 MidSouth B 9 5 4 52 111 1400
7 Indy A 9 3 6 42 102 1350
8 NWO B 9 3 6 42 62 700
9 Northwestern Illinois 9 1 8 32 54 570
10 Louisiana Tigers 9 0 9 27 36 90

St. Louis Prelim B Team Standings

PlaceTeamRoundsWinsLossesRR PtsModified RR PtsTotal Pts
1 Blind and Seeing MAD 9 9 0 72 196 2580
2 NETexas B 9 7 2 62 107 1370
3 Louisiana Saints 9 7 2 62 135 1760
4 South Carolina Green 9 6 3 57 136 1810
5 Arlington - East Ohio 9 6 3 57 102 1330
6 Indy B 9 4 5 47 98 1250
7 CCD B 9 2 7 37 59 790
8 Kentucky White 9 2 7 37 55 590
9 Missouri B 9 1 8 32 60 620
10 SWID B 9 1 8 32 47 470


St. Louis Prelim C Team Standings

PlaceTeamRoundsWinsLossesRR PtsModified RR PtsTotal Pts
1 NARK 9 9 0 72 147 1940
2 Kansas City A 9 8 1 67 156 2100
3 NETexas A 9 6 3 57 131 1760
4 NCO A 9 6 3 57 112 1500
5 Illinois A 9 5 4 52 107 1450
6 New England A 9 5 4 52 93 1260
7 CCD A 9 3 6 42 78 1070
8 Kentucky Blue 9 2 7 37 67 870
9 Northwest Indiana 9 1 8 32 60 820
10 East Tennessee B 9 0 9 27 36 340


St. Louis Prelim D Team Standings

PlaceTeamRoundsWinsLossesRR PtsModified RR PtsTotal Pts
1 Virginia A 9 9 0 72 162 2140
2 NWO A 9 8 1 67 127 1690
3 NEI Z 9 7 2 62 132 1760
4 Oklahoma B 9 6 3 57 81 1020
5 MidSouth A 9 5 4 52 113 1510
6 SWID A 9 4 5 47 91 1220
7 Iowa B 9 2 7 37 71 980
8 Michigan B 9 2 7 37 69 900
9 Missouri A 9 2 7 37 69 890
10 South Texas B 9 0 9 27 36 70


St. Louis Prelim E Team Standings

PlaceTeamRoundsWinsLossesRR PtsModified RR PtsTotal Pts
1 Virginia B 9 9 0 72 128 1660
2 Oklahoma A 9 8 1 67 132 1770
3 Michigan A 9 7 2 62 122 1580
4 NEIfty 9 6 3 57 105 1440
5 South Carolina Purple 9 5 4 52 92 1210
6 Colorado 9 4 5 47 110 1490
7 NCO B 9 3 6 42 75 910
8 Wisconsin 9 2 7 37 57 730
9 East Tennessee A 9 1 8 32 46 420
10 Illinois B 9 0 9 27 42 250