2018 Individual Resuts


St. Louis 2018 Individual Averages

PlaceNameTeamRounds.PointsAverageCorrectErrorsTieBreaker
1 Mike Basko Blind and Seeing MAD 9 760 84.44 35 3 Errors
2 JohnMark Clements NARK 9 760 84.44 35 4 Errors
3 Tyler Williams Kansas City A 9 740 82.22 35 8  
4 Delaney Brinkman NWO A 9 730 81.11 34 6  
5 Grace Michaels New England A 9 720 80 34 8  
6 Noah Finney NEI Z 9 710 78.89 34 8  
7 Clara Meli EMD A 9 670 74.44 31 5  
8 Beka Shelton Louisiana Saints 8 620 68.89 29 6  
9 Laura Basko Blind and Seeing MAD 9 580 64.44 28 6 Errors
10 Josh Fields Illinois A 9 580 64.44 29 12 Errors
11 Izabel Romero Kansas City A 9 570 63.33 27 11 Errors
12 Gabe Wheeler South Texas A 9 570 63.33 29 16 Errors
13 Samuel Fischer Northwest Indiana 9 560 62.22 27 5 Errors
14 Zach Surdenik Michigan A 9 560 62.22 29 16 Errors
15 Larry Ritterbeck Arlington - East Ohio 9 550 61.11 27 8  
16 Seth Bechtold NETexas A 9 540 60 27 15 Errors
17 Sara Espiritu NEIfty 9 540 60 28 16 Errors
18 Mallory Leake Colorado 9 530 58.89 26 10 Errors
19 Caleb Schenetzki SWID A 9 530 58.89 27 17 Errors
20 Gabriel Leake Colorado 9 520 57.78 25 12  
21 Carly Adkins MidSouth A 9 500 55.56 24 5  
22 Jacob Wagner Iowa A 9 500 55.56 24 10  
23 Mary Alice Woolington South Carolina Green 9 500 55.56 25 13  
24 Justus Miller Oklahoma A 9 490 54.44 24 9  
25 Alivia Schmink CCD A 9 470 52.22 23 8  
26 Kalyn Hurlbert NCO A 9 460 51.11 22 8  
  Rhema Anaya Iowa A 9 460 51.11 22 8  
28 Lara Augustine MidSouth B 9 460 51.11 22 9  
29 Courtney McCracken NETexas A 9 460 51.11 22 11  
30 Risa Gajendran NCO B 9 450 50 21 0  
31 Abi Hands Oklahoma B 9 450 50 22 9  
32 Matthew Shoopman Kentucky Blue 9 440 48.89 22 9  
33 Andrea Monroe Louisiana Saints 8 440 48.89 22 13  
34 Jessie Lasko Virginia A 9 430 47.78 22 13  
35 Jase Flud Oklahoma B 9 430 47.78 22 14  
36 Elissa Tymes MAD Living Waters 9 420 46.67 20 7  
37 Lizzy Dushaw Virginia B 9 420 46.67 20 11  
38 Abi Paul Indy A 9 420 46.67 21 12  
39 Jace Wilson Kansas City B 9 420 46.67 22 17  
40 Abby Lasko Virginia A 9 410 45.56 20 9  
41 Jonah Wornica Indy B 9 410 45.56 20 14  
42 Joshua Smith Virginia B 9 400 44.44 19 9  
43 John Gardner NCO A 9 400 44.44 20 10  
44 Katie Lasko Virginia A 9 390 43.33 19 7  
45 Abbey Pritchard South Texas A 9 390 43.33 18 7  
46 Jonah James NARK 9 390 43.33 21 15  
47 Landen Boyd MidSouth B 9 390 43.33 20 16  
48 Sarah Koontz NCO A 9 380 42.22 19 5  
49 Nahum Cummins NETexas B 9 380 42.22 19 6  
50 Geoffrey Nelson NETexas B 9 380 42.22 19 10  
51 Kent Chesley Blind and Seeing MAD 9 380 42.22 19 11  
52 Brice Rupert South Carolina Green 9 370 41.11 18 5  
53 Marina Kennedy NEI Z 9 370 41.11 18 7  
54 McKenna Clements NARK 9 370 41.11 19 10  
55 Ethan Kruse Virginia A 9 360 40 18 11  
56 Martin Strachan Michigan A 9 360 40 18 12  
57 Malachi Nichols South Carolina Green 9 360 40 18 13  
58 Makayla Ritterbeck Arlington - East Ohio 9 360 40 19 17  
59 Kaitlyn Songer South Carolina Purple 9 340 37.78 17 4  
60 Than Tymes Blind and Seeing MAD 9 340 37.78 17 8  
61 Mikayla Boericke NEIfty 9 340 37.78 17 12  
62 Claire DeBok Kansas City B 9 330 36.67 16 5  
63 Jaime Acre Oklahoma A 9 320 35.56 16 5  
64 Alivia Romero Kansas City B 9 320 35.56 16 7  
65 Gabe Randall Virginia A 9 320 35.56 16 10  
66 Elizabeth Kirkpatrivk CCD A 9 320 35.56 17 13  
67 Cameron Turpin NEIfty 9 320 35.56 16 14  
  Isaac Baker Wisconsin 9 320 35.56 16 14  
69 Deborah Frisse CCD B 9 310 34.44 15 3  
70 Sarah Marvin Kansas City A 9 310 34.44 15 4  
71 Emily Maxwell Illinois A 9 310 34.44 15 8  
  Adriana Kline Michigan B 9 310 34.44 15 8  
73 Savannah McVay Michigan B 9 310 34.44 16 11  
74 Teddy Shelton Louisiana Saints 8 310 34.44 16 12  
75 Jonah Heitmeyer NWO A 9 300 33.33 19 26  
76 Stephen Purtee MidSouth A 9 290 32.22 14 3  
77 Tori Stickland SWID A 9 290 32.22 14 7  
78 Amy Jebsen NWO A 9 290 32.22 14 8  
79 Natalie Price EMD A 9 290 32.22 14 9  
80 Kara Paul Indy A 9 290 32.22 14 10  
81 Zachary Gray Oklahoma A 9 290 32.22 14 11  
82 Seth McCormack East Tennessee A 9 290 32.22 16 21  
83 Sara Zeigler NETexas A 9 280 31.11 14 4  
84 Connor McCoy MAD Living Waters 9 280 31.11 14 5  
85 Mikayla Bottomley Colorado 9 280 31.11 13 6  
86 Josiah Legg Missouri A 9 280 31.11 14 9  
87 Jacob McCann MidSouth B 9 280 31.11 14 12  
88 Caleb Michaels New England A 9 280 31.11 14 15  
89 Ben Fischer Northwest Indiana 9 270 30 13 6  
90 David Denbow Missouri B 9 270 30 14 11  
91 Juliana Sawyer Kansas City A 9 270 30 13 13  
92 Dawson Phillips Louisiana Saints 9 270 30 14 13  
93 Grace Rossol EMD A 9 260 28.89 13 6  
94 Emma McCann MidSouth A 9 260 28.89 13 11  
95 Jaison Anderson Iowa B 9 250 27.78 13 14  
96 Danielle Longacre MAD Living Waters 9 250 27.78 13 15  
97 Stephen Bausum South Carolina Green 9 240 26.67 12 7  
98 Colton Buell Iowa B 9 240 26.67 12 9  
99 Tyler Hopp Iowa A 9 230 25.56 12 10  
100 Kailey Moses South Carolina Purple 9 230 25.56 12 13  
101 Matthew Wren South Carolina Purple 9 230 25.56 12 15  
102 Cassidy Miller NEI Z 9 220 24.44 11 5  
103 James Brunner Illinois A 9 220 24.44 11 6  
104 Travis Niemann NETexas B 9 220 24.44 11 9  
105 Addie Miller Oklahoma A 9 220 24.44 11 11  
106 Seth Wagner Virginia B 9 210 23.33 11 8  
107 Nathaniel Szpunar Indy B 9 200 22.22 10 5  
  Dessa Schott Indy B 9 200 22.22 10 5  
109 Summer Murray Indy B 9 200 22.22 10 6  
110 Anna Griggs Missouri A 9 200 22.22 10 7  
111 Alex Wheeler South Texas A 9 200 22.22 10 12  
112 Josh Clugston Blind and Seeing MAD 9 190 21.11 10 10  
113 Boaz Wornica Indy A 9 190 21.11 10 11  
114 Brandon Beattie NWO B 9 190 21.11 11 18  
115 Jacob Schindler CCD B 9 180 20 9 2  
116 Olivia Randall Virginia B 5 180 20 9 5  
117 Eli Rains Kentucky White 9 180 20 9 7  
118 Sage Myers Michigan A 9 180 20 9 8  
119 Ian Davis SWID B 9 180 20 9 9  
120 Aaron Hernandez Kentucky White 9 180 20 10 10  
121 Brynn Paniagua NWO B 9 180 20 10 15  
122 Kaden Boyd MidSouth A 9 180 20 10 16  
123 Victoria Vaughn Indy A 9 170 18.89 8 2  
124 David Brody Northwestern Illinois 9 170 18.89 8 3  
125 Quinn Schuerr NCO B 9 170 18.89 9 9  
126 Jaaron Nussbaum NCO B 9 170 18.89 9 16  
127 Alyssa Bentz Arlington - East Ohio 9 160 17.78 8 3  
128 Kolby McDonald Illinois B 9 160 17.78 8 5  
129 Justus Anaya Iowa A 9 160 17.78 9 7  
130 Zeb Surdenik Michigan A 9 160 17.78 8 9  
131 Kenny Moses South Carolina Green 9 160 17.78 9 9  
132 Nick Roberts EMD A 9 160 17.78 9 15  
133 Andrew Brody Northwestern Illinois 9 150 16.67 7 1  
134 Kaleb Woody NETexas A 9 150 16.67 7 7  
135 Ian Michaels New England A 9 150 16.67 9 21  
136 Claire Menjoulet NETexas A 9 140 15.56 7 1  
137 Mackenzie Grade Iowa B 9 140 15.56 7 3  
138 Elizabeth Brunner Illinois A 9 140 15.56 7 4  
139 Halie Lictao Wisconsin 9 140 15.56 7 9  
140 Everett McVay Michigan A 9 140 15.56 7 10  
141 Nathan Wheeler South Texas A 9 140 15.56 8 11  
142 Nick Caldemeyer SWID A 9 130 14.44 6 1  
143 Megan Wood MidSouth B 9 130 14.44 7 7  
144 Ethan Rains Kentucky White 9 130 14.44 7 12  
145 Adam Solis South Carolina Purple 9 120 13.33 6 3  
146 Gavin Wright Oklahoma A 9 120 13.33 6 5  
147 Katherine Baker NETexas B 9 120 13.33 6 7  
  Ryan Beasley Missouri A 9 120 13.33 6 7  
  Eli Starr NWO A 9 120 13.33 6 7  
150 Brennon Beasley Missouri B 9 110 12.22 5 3  
  Kassidy Butterfield Missouri B 9 110 12.22 5 3  
152 Rosa Anaya Iowa B 7 110 12.22 6 7  
153 Cody York Kentucky Blue 9 110 12.22 6 8  
154 Seth Michaels New England A 9 110 12.22 6 11  
155 Sophie Kirkpatrick CCD B 9 110 12.22 7 17  
156 Kylee Stevens Kansas City A 9 100 11.11 5 1  
  Ethan McCabe Kentucky Blue 9 100 11.11 5 1  
158 Kaelyn Johnson NEIfty 9 100 11.11 5 3  
  Grace Ritterbeck Arlington - East Ohio 9 100 11.11 5 3  
  Brendan Yowler NWO B 9 100 11.11 5 3  
  Clayton Myers Michigan B 9 100 11.11 5 3  
162 Noelle Ruckman Iowa A 9 100 11.11 5 4  
163 Abbie Clements NARK 9 100 11.11 5 7  
164 Anthony Mayer NWO B 9 100 11.11 6 11  
165 Katlyn Wilson Kansas City B 9 100 11.11 6 16  
166 Maddox Moser MAD Living Waters 9 90 10 5 14  
167 Matthew Herring Missouri A 9 80 8.89 4 1  
168 Faith Shands SWID A 9 80 8.89 4 2  
169 Emma Flint NWO A 9 80 8.89 4 3  
170 Caitlyn Stimson CCD A 9 80 8.89 4 4  
171 Bethany Tymes MAD Living Waters 9 80 8.89 4 5  
172 Ruthie Clements NARK 9 80 8.89 4 6  
173 John Spencer Virginia B 9 80 8.89 4 9  
174 Jonathan Gauvin East Tennessee A 9 80 8.89 6 22  
175 Alec Strickland SWID B 9 70 7.78 4 4  
176 Grace Moore Iowa B 9 70 7.78 4 6  
177 Lexi Gurgainers East Tennessee B 9 70 7.78 4 6  
178 Keegan Underwood East Tennessee B 9 70 7.78 4 7  
179 Josiah Dushaw Virginia B 4 70 7.78 4 8  
180 Josh Nelson NETexas B 9 70 7.78 4 10  
181 Jordan Sturgeon Indy A 9 60 6.67 3 0  
  Autumn Reeves East Tennessee B 9 60 6.67 3 0  
183 Pami Bottomley Colorado 9 60 6.67 3 1  
  David Fons Wisconsin 7 60 6.67 3 1  
  Desmarie Stevens Missouri B 9 60 6.67 3 1  
186 Molly Evans Kansas City B 9 60 6.67 3 2  
  Kimmie Truitt SWID B 9 60 6.67 3 2  
  Mariah Black East Tennessee A 9 60 6.67 3 2  
  Kane Cross Kentucky Blue 9 60 6.67 3 2  
  Brenna West NEI Z 9 60 6.67 3 2  
191 Bri Sparks Kentucky White 9 60 6.67 3 3  
  David Brownell Louisiana Tigers 9 60 6.67 3 3  
193 Noah swallow NWO B 9 60 6.67 3 5  
194 Elizabeth Crouch Oklahoma B 9 60 6.67 3 6  
195 Kandra Mullins South Texas B 9 50 5.56 3 13  
196 Sarah Baker Michigan B 9 40 4.44 2 0  
197 Sky VanTreese SWID B 9 40 4.44 2 1  
  Savannah Bain Illinois B 9 40 4.44 2 1  
199 Jesse Southerd Northwestern Illinois 9 40 4.44 2 2  
  Lexi Rose NEI Z 9 40 4.44 2 2  
201 Trevor Loew CCD B 9 40 4.44 2 3  
  Nathan Holman East Tennessee B 9 40 4.44 2 3  
203 David Wood MidSouth A 9 40 4.44 3 7  
204 Raine Caves East Tennessee A 9 40 4.44 3 13  
205 Kayden Allen SWID B 9 30 3.33 2 5  
  Jacob Jones South Texas B 9 30 3.33 2 5  
207 Julien Webster Louisiana Tigers 9 30 3.33 2 8  
208 Aidan Adkins MidSouth B 9 30 3.33 2 14  
209 Grace Maxwell Illinois A 9 20 2.22 1 0  
  Zoie Summers CCD A 9 20 2.22 1 0  
  Payton York Illinois B 9 20 2.22 1 0  
  Ania Corley Wisconsin 9 20 2.22 1 0  
213 Beth Walchle NCO A 9 20 2.22 1 1  
  Brendan Wornica Indy B 9 20 2.22 1 1  
  Julianna Parry NCO B 9 20 2.22 1 1  
  Brandon Lyons CCD A 9 20 2.22 1 1  
  Mya Feltner Wisconsin 9 20 2.22 1 1  
  Chris Franklin East Tennessee B 9 20 2.22 1 1  
219 Ben Byers EMD A 9 20 2.22 1 2  
  Heather Carroll Wisconsin 6 20 2.22 1 2  
  Daryam Galan South Carolina Purple 9 20 2.22 1 2  
222 Zander Sauder NEIfty 9 20 2.22 1 3  
  Zachary Lobb Kentucky Blue 9 20 2.22 1 3  
  Mareena Bailey SWID A 9 20 2.22 1 3  
225 Josh Maldonado Kentucky White 9 20 2.22 1 4  
  PJ Thomas Louisiana Saints 9 20 2.22 1 4  
227 Ransom Miller Oklahoma B 9 20 2.22 2 14  
228 Michael Brody Northwestern Illinois 9 10 1.11 1 11  
229 Samantha Gardner NCO B 9 0 0 0 0  
  Jayson Stead Northwestern Illinois 9 0 0 0 0  
  Shayla Collard Illinois B 9 0 0 0 0  
  Aubyn Semler Missouri A 9 0 0 0 0  
  Bekah Fatheree Louisiana Tigers 9 0 0 0 0  
  Cheian Alfred Louisiana Tigers 9 0 0 0 0  
  Esther Steinmetz South Texas A 8 0 0 0 0  
236 Melissa Stimson CCD B 9 0 0 0 1  
  Owen Dameron Missouri B 9 0 0 0 1  
  Xavier Martinez South Texas B 9 0 0 0 1  
239 Maya Yaw Michigan B 9 0 0 0 2  
  Madison Dale South Texas B 9 0 0 0 2  
241 Zach Koontz NCO A 9 0 0 0 3  
  Jessica Easom Louisiana Tigers 9 0 0 0 3  
243 Alex Loney Oklahoma B 9 0 0 0 4  
244 Faith Kirk Illinois B 9 0 0 0 7  
245 Josh Wade East Tennessee A 9 -10 -1.11 0 8  
246 Isaiah Steinmetz South Texas B 9 -10 -1.11 1 16