2015 Prelim Standings

Preliminary Rounds

Prelim A Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Oklahoma A 9 8 1 2200 Head to Head, Points
2 MidSouth White 9 8 1 1760 Head to Head, Points
3 West Virginia South 9 8 1 1500 Head to Head, Points
4 Iowa A 9 6 3 1380
5 Dallas Cowboys 9 4 5 1060 Head to Head
6 NEI 1 9 4 5 1140 Head to Head
7 Wisconsin 9 3 6 1130
8 Michigan B 9 2 7 730 Head to Head
9 NWIL B 9 2 7 740 Head to Head
10 Louisiana B 9 0 9 170


Prelim B Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Kansas City A 10 10 0 2470
2 South Texas B 10 9 1 1770
3 EMD 10 8 2 2300
4 East Tennessee Purple 10 6 4 1550 Head to Head
5 NEI A 10 6 4 1590 Head to Head
6 Kentucky White 10 5 5 1820
7 Iowa B 10 4 6 960
8 Oklahoma B 10 3 7 890
9 Illinois B 10 2 8 910 Head to Head
10 Indianapolis B 10 2 8 860 Head to Head
11 Northwest Ohio 2 10 0 10 430


Prelim C Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 South Texas A 10 10 0 3030
2 Indianapolis A 10 9 1 2620
3 Colorado Peaks 10 8 2 2040
4 Chicago Central A 10 6 4 1200 Head to Head
5 Kansas 10 6 4 1620 Head to Head
6 Kentucky Blue 10 5 5 1150
7 Northwest Ohio 1 10 4 6 1260
8 Illinois A 10 3 7 1010 Head to Head
9 Louisiana A 10 3 7 820 Head to Head
10 Missouri B 10 1 9 610
11 SWID B 10 0 10 370


Prelim D Standings


Ties broken by head to head competition and then by total points

PlaceTeam# QuizzesWinsLossesTotal PointsTieBreakers
1 Mid Atlantic 10 10 0 3220
2 Dallas Mavericks 10 9 1 1960
3 North Arkansas 10 8 2 2220
4 Kansas City B 10 6 4 1650
5 Michigan A 10 5 5 1530
6 SWID A 10 4 6 1250 Head to Head
7 East Tennessee White 10 4 6 1040 Head to Head
8 Chicago Central B 10 4 6 990 Head to Head
9 Missouri A 10 4 6 1200 Head to Head
10 MidSouth Purple 10 1 9 660
11 NWIL A 10 0 10 530