2013 Team Prelim
Team Finals - Wins/Losses Pool B Ties broken by Head to Head competition
Place | Team | Rounds | Wins | Losses | Total Pts | Tie-Breaker Info |
---|---|---|---|---|---|---|
1 | Indy A | 7 | 7 | 0 | 1400 | |
2 | Kansas City B | 7 | 6 | 1 | 1190 | |
3 | South Texas A | 7 | 5 | 2 | 1140 | |
4 | Iowa A | 7 | 3 | 4 | 770 | H2H |
5 | Oklahoma B | 7 | 3 | 4 | 750 | H2H |
6 | NWIL B | 7 | 2 | 5 | 750 | H2H |
7 | Mississippi B | 7 | 2 | 5 | 550 | H2H |
8 | Northwest Indiana | 7 | 0 | 7 | 180 |
Team Finals - Wins/Losses Pool C Ties broken by Head to Head competition
Place | Team | Rounds | Wins | Losses | Total Pts | Tie-Breaker Info |
---|---|---|---|---|---|---|
1 | Oklahoma A | 8 | 8 | 0 | 1530 | |
2 | NEI 1 | 8 | 6 | 2 | 1090 | |
3 | Michigan A | 8 | 5 | 3 | 1040 | H2H |
4 | Dallas Blue | 8 | 5 | 3 | 1190 | H2H |
5 | South Carolina Spam | 8 | 4 | 4 | 1110 | H2H |
6 | IL District B | 8 | 4 | 4 | 740 | H2H |
7 | Mississippi A | 8 | 2 | 6 | 660 | H2H |
8 | Chicago Central B | 8 | 2 | 6 | 850 | H2H |
9 | Iowa B | 8 | 0 | 8 | 450 |
Team Finals - Wins/Losses Pool D Ties broken by Head to Head competition
Place | Team | Rounds | Wins | Losses | Total Pts | Tie-Breaker Info |
---|---|---|---|---|---|---|
1 | Chicago Central A | 7 | 6 | 1 | 980 | H2H |
2 | Tennessee A | 7 | 6 | 1 | 1460 | H2H |
3 | EMD | 7 | 4 | 3 | 1170 | 3-way points |
4 | NWIL A | 7 | 4 | 3 | 900 | 3-way points |
5 | Missouri A | 7 | 4 | 3 | 740 | 3-way points |
6 | Central Florida | 7 | 2 | 5 | 720 | |
7 | NARK B | 7 | 1 | 6 | 540 | H2H |
8 | Wisconsin | 7 | 1 | 6 | 620 | H2H |
Team Finals - Wins/Losses Pool E Ties broken by Head to Head competition
Place | Team | Rounds | Wins | Losses | Total Pts | Tie-Breaker Info |
---|---|---|---|---|---|---|
1 | Kansas City A | 8 | 8 | 0 | 1750 | |
2 | Dallas Silver | 8 | 7 | 1 | 1650 | |
3 | NEI A | 8 | 6 | 2 | 1290 | |
4 | South Carolina Gold | 8 | 4 | 4 | 1070 | H2H |
5 | South Texas B | 8 | 4 | 4 | 840 | H2H |
6 | Missouri B | 8 | 3 | 5 | 690 | |
7 | Tennessee B | 8 | 2 | 6 | 610 | H2H |
8 | IL District A | 8 | 2 | 6 | 770 | H2H |
9 | Indy B | 8 | 0 | 8 | 270 |