2012 Results Update 12/4

Final Team Standings Tournament

Division A

PlaceDivTeamWinsLossesTie-Breaker Information
1 D1 Kansas City A 8 1  
2 E2 Kansas City B 5 4 Head to Head
3 C1 Dallas Silver 5 4 Head to Head
4 C2 Kentucky Blue 4 5 3rd Level Head to Head
5 B1 NEIT 4 5 3rd Level Head to Head
6 A2 Kentucky White 4 5 2nd Level Head to Head
7 B2 Colorado A 4 5 2nd Level Head to Head
8 E1 Oklahoma A 4 5 1st Level Head to Head
9 A1 Tennessee A 4 5 1st Level Head to Head
10 D2 EMD A 3 6  

Division B

PlaceDivTeamWinsLossesTie-Breaker Information
1 C3 Iowa A 9 0  
2 E3 NEIFTY 7 2  
3 C4 Oklahoma B 6 3 Head to Head
4 D3 Chicago Central B 6 3 Head to Head
5 A3 Chicago Central A 4 5 Head to Head
6 B3 Indy A 4 5 Head to Head
7 E4 Michigan District All Stars 3 6 Head to Head
8 B4 SWID A 3 6 Head to Head
9 A4 Dallas Blue 2 7  
10 D4 Tennessee B 1 8  

Division C

PlaceDivTeamWinsLossesTie-Breaker Information
1 E6 NARK A 7 2  
2 E5 Illinois A 6 3 Head to Head
3 B6 Mississippi A 6 3 Head to Head
4 C6 Public Disgrace 5 4 2nd Level Head to Head
5 D5 WiNaz A-Plus-Plus 5 4 2nd Level Head to Head
6 C5 Missouri A 5 4 1st Level Head to Head
7 A5 Indy B 5 4 1st Level Head to Head
8 B5 EMD B 3 6  
9 D6 NWIL A 2 7  
10 A6 NARK B 1 8  

Division D

PlaceDivTeamWinsLossesTie-Breaker Information
1 C8 Illinois B 7 2  
2 E7 SWOK B 6 3 Head to Head
3 C7 East Tennessee B 6 3 Head to Head
4 A7 Iowa B 6 3 Head to Head
5 B8 Missouri B 4 5 Total Points
6 A8 East Tennessee A 4 5 Total Points
7 E8 NWIL B 4 5 Total Points
8 D8 Mississippi B 4 5 Head to Head
9 D7 SWOK A 2 7 Head to Head
10 B7 Colorado B 2 7 Head to Head

Division E

PlaceDivTeamWinsLossesTie-Breaker Information
1 C9 SWID B 7 1  
2 D9 Go Big Red! 6 2  
3 E9 Alabama South 5 3  
4 A9 Northwest Indiana 2 6  
5 B9 Team Nebraska 0 8  

Final Individual Standing After Preliminary Rounds only

Individual-ties broken by errors; 10th place by a 5 question quiz off

PlaceNameTeamRoundsPointsAvg.CorrectErrors
1 Lydia Hutchison Public Disgrace 8 670 83.75 31 4
2 D. J. Langjahr Colorado A 8 610 76.25 29 6
3 Megan Connett Indy A 8 580 72.5 28 7
4 Jara Crawford NEIT 8 560 70 27 5
5 Jonathan Acre Oklahoma A 8 550 68.75 28 12
6 Elizabeth Elliott Kentucky Blue 8 540 67.5 27 9
7 Vincent Boils Kentucky White 8 540 67.5 27 11
8 Mackenzie Lewis Kansas City B 8 530 66.25 26 10
9 Celeste Fishback NARK A 8 510 63.75 24 6
10 Randy Welles Colorado A 8 510 63.75 24 8
11 Kassy Gray Oklahoma B 8 510 63.75 24 8
12 Brad Godbey Kentucky Blue 8 510 63.75 25 9
13 Judah Anaya Iowa A 8 490 61.25 23 5
14 Kelsey Woods Dallas Silver 8 490 61.25 23 6
15 Cole Hodge Tennessee A 8 490 61.25 24 10
16 Ariana Corbin EMD A 8 480 60 23 6
17 Kayleigh Hollywood Chicago Central B 8 480 60 24 14
18 Alberto Escobar Chicago Central A 8 470 58.75 23 9
19 Tabitha Espiritu Indy B 8 470 58.75 23 11
20 Leah Augustine Tennessee A 8 460 57.5 23 11
21 Emily Benn Oklahoma A 8 450 56.25 22 9
22 Tella Cummins Dallas Blue 8 440 55 21 10
23 Stephanie De Cubellis WiNaz A-Plus-Plus 8 440 55 22 12
24 Justin Barnes Kansas City A 8 430 53.75 23 17
25 Seth Rivett EMD A 8 420 52.5 21 13
26 Candace Marler Illinois A 8 400 50 22 17
27 Rachel Baack Oklahoma B 8 390 48.75 19 8
28 Hannah McConnell Go Big Red! 8 390 48.75 20 8
29 Savannah Stockton Kentucky Blue 8 390 48.75 20 13
30 Daniel Magee Tennessee A 8 380 47.5 20 16
31 Katherine Carter Dallas Blue 8 370 46.25 18 7
32 Jaron Parke Kansas City A 8 370 46.25 19 12
33 Elsie Cummins Dallas Silver 8 360 45 18 10
34 Daniel Marvin Kansas City A 8 360 45 18 10
35 Amber Donihue Michigan District All Stars 8 360 45 18 13
36 Jared Wright NEIT 8 350 43.75 17 5
37 Kelsie Risk SWID A 8 350 43.75 18 12
38 Brett Fistler EMD A 8 340 42.5 17 12
39 Amanda Kinnamon SWOK B 8 340 42.5 18 14
40 Regan Lewis Kansas City B 8 340 42.5 18 15
41 Kaitlyn Donihue Michigan District All Stars 8 330 41.25 16 6
42 Seth Hopp Iowa A 8 330 41.25 16 8
43 Brenden Buhro NEIFTY 8 320 40 16 7
44 John Anaya Iowa A 8 320 40 17 17
45 Grace Michaels NEIFTY 8 320 40 18 18
46 Carli Tharp Tennessee B 8 310 38.75 15 4
47 Andy Pate Chicago Central A 8 310 38.75 15 5
48 Courtney Williams Kansas City B 8 300 37.5 15 2
49 Matt Galloway Indy A 8 300 37.5 16 13
50 Isaiah Friedeman Mississippi A 8 290 36.25 14 7
51 Corey Boils Kentucky White 8 290 36.25 15 11
52 Caleb Bechtold Dallas Silver 8 280 35 14 4
53 Caleb Abbey EMD B 8 280 35 14 12
54 Michaela Marler Illinois B 8 270 33.75 13 7
55 Mary Griggs Missouri B 8 270 33.75 14 12
56 Hope Whitis Chicago Central A 8 270 33.75 14 13
57 Zach Nelson Dallas Blue 8 270 33.75 15 16
58 Jordan Rowden Missouri A 8 270 33.75 15 17
59 Andrew Kinnamon SWOK A 8 270 33.75 15 18
60 Kevin Vroman NWIL A 8 260 32.5 13 4
61 Annelise Parke Kansas City A 8 260 32.5 13 5
62 Corbin Merrill Mississippi B 8 260 32.5 14 16
63 Alex Roberts EMD B 8 250 31.25 12 7
64 Abbey Broome Mississippi A 8 240 30 12 3
65 Stephen Bowles Michigan District All Stars 8 240 30 12 4
66 Ashley Frinzell-Mack NARK B 8 240 30 12 8
67 Kenny Peters Illinois A 8 240 30 12 9
68 Jennifer Taylor SWID A 8 240 30 12 10
69 Johnny Yoder Missouri B 8 240 30 12 12
70 Gage Fredrickson Chicago Central A 8 240 30 13 15
71 Josiah Magee Tennessee B 8 230 28.75 11 4
72 Nicholas Shephard NARK B 8 230 28.75 11 5
73 Andrea Daud Missouri A 8 230 28.75 12 7
74 Adelaide Cummins Dallas Silver 8 230 28.75 13 17
75 Elizabeth Griggs Missouri A 8 230 28.75 14 19
76 Michael Murray Dallas Silver 8 220 27.5 11 6
77 Kyle Goodman NWIL A 8 220 27.5 11 6
78 Q (Quinten) Childers NEIFTY 8 220 27.5 11 8
79 Brandon Robertson Kansas City B 8 220 27.5 11 8
80 Krissy Gray Oklahoma A 8 220 27.5 11 10
81 Rhema Anaya Iowa B 8 220 27.5 12 10
82 Aaron Cole Kentucky White 8 220 27.5 11 13
83 Blaze Carpenter Tennessee B 8 220 27.5 13 19
84 Elizabeth Kroll EMD B 8 210 26.25 10 7
85 Ron Welles Colorado B 8 210 26.25 11 11
86 Andy Packett East Tennessee B 8 210 26.25 11 14
87 Alexis Daniels Colorado A 8 200 25 10 5
88 Joe Hintz WiNaz A-Plus-Plus 8 200 25 10 5
89 Sarah Goodman NWIL A 8 190 23.75 10 10
90 Steffany Bireley Northwest Indiana 8 180 22.5 9 3
91 David Collins Iowa B 8 170 21.25 9 7
92 Maddux Warren SWOK B 8 170 21.25 9 10
93 Drew Hall Iowa A 8 160 20 8 5
94 Gina Strickland SWID A 8 160 20 8 6
95 Rachel DeVries Illinois B 8 160 20 8 7
96 Jason Sudbury Tennessee B 8 160 20 8 7
97 Zeke Friedeman Mississippi A 8 160 20 8 9
98 Kalone Waring Alabama South 8 160 20 8 10
99 Jalen Whitsitt SWID A 8 150 18.75 8 6
100 Zach Fleener Indy B 8 150 18.75 8 10
101 Brennen Behrens Iowa B 8 150 18.75 9 14
102 Katie Elliott Kentucky Blue 8 140 17.5 7 2
103 Jazmine Kaplar Chicago Central B 8 140 17.5 7 3
104 Danae Phillips Mississippi B 8 140 17.5 7 5
105 Whitney Milburn NARK A 8 140 17.5 7 5
106 Cora Herbkersman Indy B 8 140 17.5 7 8
107 Kalten Resner Colorado B 8 120 15 6 2
108 Darby Mallo East Tennessee A 8 120 15 6 4
109 Priscilla Espiritu Indy A 8 120 15 6 4
110 Madeira Sherwood NWIL B 8 120 15 6 4
111 Bethany Jones NARK A 8 120 15 6 5
112 Colton Bechtold Dallas Blue 8 120 15 6 7
113 Brandon Banks Oklahoma A 8 120 15 6 10
114 Kyce Stewart NWIL B 8 120 15 7 11
115 Kristyn Carmen Missouri B 8 120 15 7 12
116 Sage Sauder NEIFTY 8 120 15 6 12
117 Melissa Connett Indy A 8 120 15 7 13
118 Benjamin Sikes SWOK A 8 120 15 8 18
119 RuthAnne Blankenhorn Public Disgrace 8 110 13.75 6 6
120 Melanie Hall East Tennessee A 8 110 13.75 6 6
121 Stephanie Clements NARK A 8 110 13.75 6 7
122 Ashley Whitsitt SWID B 8 110 13.75 6 8
123 Ryan Gunter East Tennessee A 8 110 13.75 6 8
124 Trent Hodge Tennessee A 8 110 13.75 6 11
125 Nathan Tabor Chicago Central B 8 110 13.75 6 15
126 Holly Harlow Chicago Central B 8 110 13.75 7 15
127 Gregory Olsen Colorado B 8 100 12.5 5 1
128 Cody Loveless Kentucky White 8 100 12.5 5 3
129 Anna Jones SWID B 8 100 12.5 5 4
130 Kate Langjahr Colorado B 8 100 12.5 5 4
131 DJ Risk SWID B 8 100 12.5 5 5
132 Katie Mallo East Tennessee B 8 100 12.5 5 6
133 Lindsey Shelton Missouri A 8 100 12.5 5 7
134 Seth Michaels NEIT 8 100 12.5 5 9
135 Alex Tolley Indy B 8 100 12.5 6 11
136 Jordan Crawford NEIT 8 100 12.5 5 11
137 Jacob Baack Oklahoma B 8 100 12.5 6 11
138 Adam Lee SWID B 8 80 10 4 1
139 Ellie Smith Missouri B 8 80 10 4 2
140 Luke Rossol EMD A 8 80 10 4 3
141 Haylee Barger East Tennessee A 8 80 10 4 3
142 Jonathan Smith East Tennessee B 8 80 10 4 3
143 Kayla Foster Kentucky White 8 80 10 4 3
144 Jenna Bertuca NARK B 8 80 10 4 4
145 Ashley Smith Mississippi B 8 80 10 4 6
146 Anna Burch Illinois A 8 80 10 4 6
147 Eric Abla Illinois B 8 80 10 4 8
148 Thomas Carter Dallas Blue 8 80 10 4 9
149 Chip Cole Missouri A 8 80 10 4 10
150 Will Hampton Tennessee B 8 70 8.75 4 9
151 Keith Dennison Public Disgrace 8 70 8.75 4 12
152 Nathan Benn Oklahoma A 8 70 8.75 5 15
153 Morgen Cash Colorado A 8 60 7.5 3 1
154 Joshua Crouch Oklahoma B 8 60 7.5 3 2
155 Kayla Demoor Team Nebraska 8 60 7.5 3 2
156 Jordan Mantor Indy A 8 60 7.5 3 3
157 Cassie Baker Michigan District All Stars 8 60 7.5 3 3
158 Rebecca Embalabala Illinois A 8 60 7.5 3 3
159 Caleb Zimmer Kansas City B 8 60 7.5 3 5
160 Easton Jenkins NARK B 8 60 7.5 3 7
161 Susanna Roberts EMD B 8 60 7.5 3 8
162 Andrew Phares Iowa B 8 50 6.25 3 6
163 Kevin Blair Alabama South 8 50 6.25 3 9
164 Gerhett Fredenburgh EMD A 8 50 6.25 3 10
165 Kyle DeYoung Chicago Central B 8 40 5 2 0
166 Amber Cross Kentucky Blue 8 40 5 2 1
167 Jacob Cobb East Tennessee A 8 40 5 2 1
168 Moriah Sherwood Alabama South 8 40 5 2 1
169 Gibs (Gabrianna) Gratzol NEIFTY 8 40 5 2 1
170 Coral Clark Team Nebraska 8 40 5 2 1
171 Jarrett Roskey Tennessee A 8 40 5 2 1
172 Tabatha Newforth SWID A 8 40 5 2 2
173 Brynna Gruber Kansas City A 8 40 5 2 3
174 Tyler Sudano NARK B 8 40 5 2 4
175 Lauren Gomer NWIL B 8 40 5 2 5
176 Tristin Kimberly Go Big Red! 8 40 5 2 5
177 Daniel Qualls East Tennessee B 8 40 5 2 6
178 Libby Sherwood NWIL A 8 40 5 2 6
179 Sebit Gatlauk Go Big Red! 8 40 5 2 6
180 Thomas Favre NARK A 8 40 5 3 16
181 Hannah Glass SWOK A 8 30 3.75 2 7
182 TJ Anderson Mississippi A 8 30 3.75 2 11
183 Erica Colter Missouri B 8 20 2.5 1 1
184 Anna Hagen WiNaz A-Plus-Plus 8 20 2.5 1 1
185 Dariyan Harris Team Nebraska 8 20 2.5 1 1
186 Rose Maciejewski NWIL B 8 20 2.5 1 1
187 Nyla Frinzell-Mack NARK B 8 20 2.5 1 2
188 Megan Miller NEIT 8 20 2.5 1 3
189 Connor Broome Mississippi A 8 20 2.5 1 3
190 Dylan Beckham Mississippi B 8 20 2.5 1 4
191 Devan Nielsen WiNaz A-Plus-Plus 8 20 2.5 1 4
192 Doug Moon Indy B 8 20 2.5 1 8
193 Isaiah Hunter SWOK B 8 10 1.25 2 17
194 Terrence Guy Illinois B 8 0 0 0 0
195 Rebecca Sharp SWOK A 8 0 0 0 0
196 Juanita Freeman Oklahoma B 8 0 0 0 0
197 Lauren Biggs East Tennessee B 8 0 0 0 0
198 Alex Lyons Chicago Central B 8 0 0 0 0
199 Kristin Moore WiNaz A-Plus-Plus 8 0 0 0 0
200 Sarah Hoxie Michigan District All Stars 8 0 0 0 0
201 Mitch White Alabama South 8 0 0 0 0
202 Logan Martinez Colorado B 8 0 0 0 0
203 Cassi Harris Team Nebraska 8 0 0 0 0
204 Keagan McDonald Illinois A 8 0 0 0 0
205 Katie Hildenbrand NWIL A 8 0 0 0 0
206 Ana Escobar Chicago Central A 8 0 0 0 0
207 Stephen Cowan Colorado A 8 0 0 0 1
208 Brian Watkins Northwest Indiana 8 0 0 0 1
209 Shawn Mclain NWIL B 8 0 0 0 1
210 Tiera Harding SWOK B 8 0 0 0 1
211 Kat Nivens SWOK B 8 0 0 0 1
212 Laura Ewing WiNaz A-Plus-Plus 8 0 0 0 1
213 Maggie Cusey Illinois B 8 0 0 0 2
214 Hannah Higginbotham Mississippi B 8 0 0 0 2
215 Emily Shirah Alabama South 8 0 0 0 2
216 Patrick Jahnke Northwest Indiana 8 0 0 0 2
217 Nathan Sheets Go Big Red! 8 0 0 0 2
218 Morgan Lu Iowa B 8 0 0 0 3
219 DJ Swenson Iowa A 8 0 0 0 3
220 Becca Meads Chicago Central A 8 0 0 0 3
221 Emma Case EMD B 8 0 0 0 4
222 Dan Sorensen SWID B 8 -20 -2.5 0 13

Final Pool Team Results

Pool A

PlaceTeam NameRdsWinsLossesTotal PtsTie-Breaker Information
1 Kentucky White 8 8 0 1410  
2 Colorado A 8 7 1 1660  
3 Chicago Central A 8 6 2 1460  
4 Dallas Blue 8 5 3 1300  
5 Indy B 8 4 4 970  
6 NARK B 8 3 5 760  
7 Iowa B 8 2 6 740  
8 East Tennessee A 8 1 7 620  
9 Northwest Indiana 8 0 8 220  

Pool B

PlaceTeam NameRdsWinsLossesTotal PtsTie-Breaker Information
1 Kentucky Blue 8 8 0 1900  
2 Oklahoma A 8 7 1 1550  
3 Indy A 8 6 2 1340  
4 SWID A 8 4 4 1170 Total Points
5 EMD B 8 4 4 920 Total Points
6 Mississippi A 8 4 4 870 Total Points
7 Colorado B 8 2 6 690  
8 Missouri B 8 1 7 860  
9 Team Nebraska 8 0 8 250  

Pool C

PlaceTeam NameRdsWinsLossesTotal PtsTie-Breaker Information
1 Dallas Silver 8 7 1 1820  
2 NEIT 8 6 2 1320 Head to Head
3 Iowa A 8 6 2 1480 Head to Head
4 Oklahoma B 8 5 3 1230  
5 Missouri A 8 4 4 960  
6 Public Disgrace 8 3 5 940  
7 East Tennessee B 8 2 6 620 Head to Head
8 Illinois B 8 2 6 700 Head to Head
9 SWID B 8 1 7 540  

Pool D

PlaceTeam NameRdsWinsLossesTotal PtsTie-Breaker Information
1 Kansas City A 8 7 1 1700 Total Points
2 EMD A 8 7 1 1540 Total Points
3 Chicago Central B 8 7 1 1090 Total Points
4 Tennessee B 8 5 3 1090  
5 WiNaz A-Plus-Plus 8 3 5 840 Head to Head
6 NWIL A 8 3 5 940 Head to Head
7 SWOK A 8 2 6 500  
8 Mississippi B 8 1 7 620 Head to Head
9 Go Big Red! 8 1 7 630 Head to Head

Pool E

PlaceTeam NameRdsWinsLossesTotal PtsTie-Breaker Information
1 Tennessee A 8 8 0 1590  
2 Kansas City B 8 7 1 1670  
3 NEIFTY 8 6 2 1200  
4 Michigan District All Stars 8 5 3 1400  
5 Illinois A 8 3 5 1010 Head to Head
6 NARK A 8 3 5 1050 Head to Head
7 SWOK B 8 2 6 550  
8 NWIL B 8 1 7 390 Head to Head
9 Alabama South 8 1 7 410 Head to Head

Final Preliminary Team Standing (for Saturday Tournament)

A Tournament
B Tournament C Tournament D Tournament E Tournament
Championship Star Gold Frankincense Myrrh
A1 Kentucky White A3 Chicago Central A A5 Indy B A7 Iowa B A9 Northwest Indiana
A2 Colorado A A4 Dallas Blue A6 NARK B A8 East Tennessee A B9 Team Nebraska
B1 Kentucky Blue B3 Indy A B5 EMD B B7 Colorado B C9 SWID B
B2 Oklahoma A B4 SWID A B6 Mississippi A B8 Missouri B D9 Go Big Red!
C1 Dallas Silver C3 Iowa A C5 Missouri A C7 East Tennessee B E9 Alabama South
C2 NEIT C4 Oklahoma B C6 Public Disgrace C8 Illinois B    
D1 Kansas City A D3 Chicago Central B D5 WiNaz A-Plus-Plus D7 SWOK A    
D2 EMD A D4 Tennessee B D6 NWIL A D8 Mississippi B    
E1 Tennessee A E3 NEIFTY E5 Illinois A E7 SWOK B    
E2 Kansas City B E4 Michigan District All Stars E6 NARK A E8 NWIL B