2011 Final Team Results
Division A
| Place | Team | Wins | Losses | Tie-Breaker Information |
|---|---|---|---|---|
| 1 | Indianapolis B | 6 | 1 | |
| 2 | Kansas City A | 5 | 2 | HTH |
| 3 | EMD A | 5 | 2 | HTH |
| 4 | Chicago Central A | 4 | 3 | |
| 5 | Oklahoma A | 3 | 4 | HTH |
| 6 | Michigan A | 3 | 4 | HTH |
| 7 | Dallas Silver | 1 | 6 | HTH |
| 8 | NEI A | 1 | 6 | HTH |
Division B
| Place | Team | Wins | Losses | Tie-Breaker Information |
|---|---|---|---|---|
| 1 | Kentucky Blue | 5 | 2 | |
| 2 | Kansas City B | 4 | 3 | HTH |
| 3 | South Carolina B | 4 | 3 | HTH |
| 4 | Missouri A | 4 | 3 | HTH |
| 5 | Northwest Ohio A | 3 | 4 | HTH |
| 6 | Kentucky White | 3 | 4 | HTH |
| 7 | Indianapolis A | 3 | 4 | HTH |
| 8 | Iowa A | 2 | 5 |
Division C
| Place | Team | Wins | Losses | Tie-Breaker Information |
|---|---|---|---|---|
| 1 | South Carolina A | 6 | 1 | |
| 2 | Flames of Fire | 5 | 2 | |
| 3 | NEI B | 4 | 3 | HTH |
| 4 | Tennessee A | 4 | 3 | HTH |
| 5 | Northwest Ohio B | 3 | 4 | HTH |
| 6 | Michigan B | 3 | 4 | HTH |
| 7 | Chicago Central B | 2 | 5 | |
| 8 | Illinois A | 1 | 6 |
Division D
| Place | Team | Wins | Losses | Tie-Breaker Information |
|---|---|---|---|---|
| 1 | Tennessee B | 6 | 1 | |
| 2 | Wisconsin C | 4 | 3 | HTH |
| 3 | Colorado | 4 | 3 | HTH |
| 4 | Mississippi A | 4 | 3 | HTH |
| 5 | South Texas A | 4 | 3 | HTH |
| 6 | NARK A | 3 | 4 | HTH |
| 7 | Dallas Blue | 3 | 4 | HTH |
| 8 | Iowa B | 0 | 7 |
Division E
| Place | Team | Wins | Losses | Tie-Breaker Information |
|---|---|---|---|---|
| 1 | SWID A | 6 | 1 | |
| 2 | Oklahoma B | 5 | 2 | |
| 3 | Missouri B | 4 | 3 | HTH |
| 4 | NARK B | 4 | 3 | HTH |
| 5 | Nebraska A | 3 | 4 | |
| 6 | NWIL | 3 | 4 | |
| 7 | SWID B | 3 | 4 | |
| 8 | Nebraska B | 0 | 7 |
Division F
| Place | Team | Wins | Losses | Tie-Breaker Information |
|---|---|---|---|---|
| 1 | Mississippi B | 5 | 1 | |
| 2 | South Texas B | 4 | 2 | |
| 3 | Illinois B | 2 | 4 | |
| 4 | Northwest Indiana | 1 | 5 |
