2011 Team Results After Prelims
Division A
Place | Team | Rounds | Wins | Losses | Olympic Pts | Modified Olympic | Total Points | W/L for Tournament |
---|---|---|---|---|---|---|---|---|
1 | Kansas City A | 10 | 9 | 1 | 75 | 165 | 2190 | 1 |
2 | Chicago Central A | 10 | 9 | 1 | 75 | 163 | 2170 | 0 |
3 | Northwest Ohio A | 10 | 8 | 2 | 70 | 145 | 1930 | 1 |
4 | South Carolina B | 10 | 7 | 3 | 65 | 121 | 1600 | 0 |
5 | NEI B | 10 | 6 | 4 | 60 | 103 | 1390 | 1 |
6 | Illinois A | 10 | 4 | 6 | 50 | 91 | 1270 | 0 |
7 | Dallas Blue | 10 | 4 | 6 | 50 | 79 | 1050 | 1 |
8 | Wisconsin C | 10 | 3 | 7 | 45 | 102 | 1400 | 0 |
9 | Oklahoma B | 10 | 3 | 7 | 45 | 69 | 840 | 1 |
10 | Missouri B | 10 | 2 | 8 | 40 | 58 | 730 | 0 |
11 | Mississippi B | 10 | 0 | 10 | 30 | 58 | 710 | - |
Division B
Place | Team | Rounds | Wins | Losses | Olympic Pts | Modified Olympic | Total Points | W/L for Tournament |
---|---|---|---|---|---|---|---|---|
1 | EMD A | 10 | 9 | 1 | 75 | 168 | 2210 | 1 |
2 | Oklahoma A | 10 | 8 | 2 | 70 | 110 | 1470 | 0 |
3 | Indianapolis A | 10 | 7 | 3 | 65 | 133 | 1780 | 1 |
4 | Kansas City B | 10 | 7 | 3 | 65 | 134 | 1820 | 0 |
5 | Chicago Central B | 10 | 6 | 4 | 60 | 99 | 1360 | 1 |
6 | Flames of Fire | 10 | 6 | 4 | 60 | 139 | 1870 | 0 |
7 | Tennessee B | 10 | 4 | 6 | 50 | 80 | 980 | 1 |
8 | Colorado | 10 | 3 | 7 | 45 | 83 | 1120 | 0 |
9 | SWID A | 10 | 3 | 7 | 45 | 97 | 1300 | 1 |
10 | Nebraska B | 10 | 1 | 9 | 35 | 51 | 480 | 0 |
11 | South Texas B | 10 | 1 | 9 | 35 | 59 | 750 | - |
Division C
Place | Team Name | Rounds | Wins | Losses | Olympic Pts | Modified Olympic | Total Points | W/L for Tournament |
---|---|---|---|---|---|---|---|---|
1 | Indianapolis B | 10 | 10 | 0 | 80 | 170 | 2240 | 1 |
2 | Michigan A | 10 | 8 | 2 | 70 | 143 | 1920 | 0 |
3 | Missouri A | 10 | 7 | 3 | 65 | 133 | 1740 | 1 |
4 | Kentucky White | 10 | 7 | 3 | 65 | 144 | 1860 | 0 |
5 | South Carolina A | 10 | 7 | 3 | 65 | 130 | 1740 | 1 |
6 | Tennessee A | 10 | 6 | 4 | 60 | 106 | 1430 | 0 |
7 | South Texas A | 10 | 4 | 6 | 50 | 98 | 1270 | 1 |
8 | Iowa B | 10 | 3 | 7 | 45 | 58 | 590 | 0 |
9 | NWIL | 10 | 1 | 9 | 35 | 64 | 830 | 0 |
10 | NARK B | 10 | 1 | 9 | 35 | 54 | 610 | 1 |
11 | Northwest Indiana | 10 | 1 | 9 | 35 | 52 | 730 | - |
Division D
Place | Team Name | Rounds | Wins | Loses | Olympic Pts | Modified Olympic | Total Points | W/L for Tournament |
---|---|---|---|---|---|---|---|---|
1 | Dallas Silver | 10 | 9 | 1 | 75 | 149 | 1980 | 1 |
2 | NEI A | 10 | 8 | 2 | 70 | 139 | 1860 | 0 |
3 | Kentucky Blue | 10 | 8 | 2 | 70 | 144 | 1930 | 1 |
4 | Iowa A | 10 | 7 | 3 | 65 | 131 | 1730 | 0 |
5 | Northwest Ohio B | 10 | 7 | 3 | 65 | 124 | 1600 | 1 |
6 | Michigan B | 10 | 5 | 5 | 55 | 126 | 1720 | 0 |
7 | Mississippi A | 10 | 4 | 6 | 50 | 83 | 1150 | 0 |
8 | NARK A | 10 | 3 | 7 | 45 | 77 | 1000 | 1 |
9 | Nebraska A | 10 | 2 | 8 | 40 | 71 | 900 | 1 |
10 | SWID B | 10 | 2 | 8 | 40 | 64 | 810 | 0 |
11 | Illinois B | 10 | 0 | 10 | 30 | 42 | 440 | - |