2009 Final Results
Team by Division
Division A (Championship)
Place | Team | Wins | Losses | Tie-Breaker |
---|---|---|---|---|
1 | Northwest Oklahoma A | 6 | 1 | |
2 | Missouri A | 4 | 3 | H-H |
3 | Kansas City A | 4 | 3 | H-H |
4 | Indianapolis A | 3 | 4 | W-3 L-0 |
5 | Southwest Indiana A | 3 | 4 | W-2 L-1 |
6 | Michigan A | 3 | 4 | W-1 L-2 |
7 | Minnkota A | 3 | 4 | W-0 L-3 |
8 | Wisconsin | 2 | 5 |
Division B (Star)
Place | Team | Wins | Losses | Tie-Breaker |
---|---|---|---|---|
1 | Dallas A | 5 | 2 | H-H |
2 | Kentucky A | 5 | 2 | H-H |
3 | Michigan B | 4 | 3 | H-H |
4 | Indianapolis B | 4 | 3 | H-H |
5 | Kansas City B | 3 | 4 | H-H |
6 | Missouri B | 3 | 4 | H-H |
7 | Kentucky B | 2 | 5 | H-H |
8 | Northeast Indiana B | 2 | 5 | H-H |
Division C (Gold)
Place | Team | Wins | Losses | Tie-Breaker |
---|---|---|---|---|
1 | Illinois A | 6 | 1 | |
2 | West Virginia South | 5 | 2 | H-H |
3 | Northwest Ohio A | 5 | 2 | H-H |
4 | Chicago Central A | 4 | 3 | |
5 | Northeast Indiana A | 3 | 4 | |
6 | Nebraska A | 2 | 5 | H-H |
7 | Southwest Indiana B | 2 | 5 | H-H |
8 | North Arkansas A | 1 | 6 |
Division D (Frankincense)
Place | Team | Wins | Losses | Tie-Breaker |
---|---|---|---|---|
1 | Chicago Central B | 5 | 2 | W-1 L-1 Points (280) |
2 | Northwest Indiana | 5 | 2 | W-1 L-1 Points (250) |
3 | South Texas A | 5 | 2 | W-1 L-1 Points (230) |
4 | Northwest Ohio B | 4 | 3 | H-H |
5 | Illinois B | 4 | 3 | H-H |
6 | Tennessee A | 3 | 4 | |
7 | Mississippi A | 2 | 5 | |
8 | Minnkota B | 0 | 7 |
Division E (Myrrh)
Place | Team | Wins | Losses | Tie-Breaker |
---|---|---|---|---|
1 | Iowa | 9 | 1 | H-H |
2 | South Texas B | 9 | 1 | H-H |
3 | Tennessee B | 6 | 4 | H-H |
4 | North Arkansas B | 6 | 4 | H-H |
5 | Northwest Illinois | 5 | 5 | W-2 L-0 |
6 | Mississippi B | 5 | 5 | W-1 L-1 |
7 | Nebraska B | 5 | 5 | W-0 L-2 |
8 | Dallas B | 4 | 6 | H-H |
9 | Northwest Oklahoma B | 4 | 6 | H-H |
10 | Southwest Oklahoma A | 2 | 8 | |
11 | Southwest Oklahoma B | 0 | 10 |