2009 Prelim Team Results
Individual Results 12.04.2009 - Prelims After Round 13
Pool A (Shepherds)
| Place | Team | Rds | Wins | Losses | Total Points |
|---|---|---|---|---|---|
| 1 | Northwest Oklahoma A | 10 | 9 | 1 | 1910 |
| 2 | Indianapolis A | 10 | 8 | 2 | 2020 |
| 3 | Kentucky A | 10 | 8 | 2 | 1730 |
| 4 | Missouri B | 10 | 6 | 4 | 1520 |
| 5 | Chicago Central A | 10 | 6 | 4 | 1260 |
| 6 | Nebraska A | 10 | 6 | 4 | 1010 |
| 7 | South Texas A | 10 | 5 | 5 | 1150 |
| 8 | Northwest Ohio B | 10 | 3 | 7 | 980 |
| 9 | Tennessee B | 10 | 3 | 7 | 820 |
| 10 | Northwest Illinois | 10 | 1 | 9 | 530 |
| 11 | Southwest Oklahoma A | 10 | 0 | 10 | 590 |
Pool B (Sheep)
| Place | Team | Rds | Wins | Losses | Total Points |
|---|---|---|---|---|---|
| 1 | Kansas City A | 10 | 9 | 1 | 1910 |
| 2 | Wisconsin | 10 | 9 | 1 | 2110 |
| 3 | Northeast Indiana B | 10 | 8 | 2 | 1950 |
| 4 | Indianapolis B | 10 | 8 | 2 | 1970 |
| 5 | North Arkansas A | 10 | 6 | 4 | 1400 |
| 6 | West Virginia South | 10 | 5 | 5 | 1520 |
| 7 | Chicago Central B | 10 | 4 | 6 | 1270 |
| 8 | Tennessee A | 10 | 3 | 7 | 1250 |
| 9 | Iowa | 10 | 2 | 8 | 950 |
| 10 | South Texas B | 10 | 1 | 9 | 1010 |
| 11 | Southwest Oklahoma B | 10 | 0 | 10 | 240 |
Pool C (Wise Men)
| Place | Team | Rds | Wins | Losses | Total Points |
|---|---|---|---|---|---|
| 1 | Southwest Indiana A | 10 | 10 | 0 | 2150 |
| 2 | Missouri A | 10 | 9 | 1 | 1850 |
| 3 | Kansas City B | 10 | 7 | 3 | 2020 |
| 4 | Michigan B | 10 | 7 | 3 | 1770 |
| 5 | Illinois A | 10 | 6 | 4 | 1740 |
| 6 | Northwest Ohio A | 10 | 5 | 5 | 1430 |
| 7 | Northwest Indiana | 10 | 5 | 5 | 1180 |
| 8 | Minnkota B | 10 | 3 | 7 | 950 |
| 9 | North Arkansas B | 10 | 2 | 8 | 1030 |
| 10 | Mississippi B | 10 | 1 | 9 | 700 |
| 11 | Dallas B | 10 | 0 | 10 | 590 |
Pool D (Camels)
| Place | Team | Rds | Wins | Losses | Total Points |
|---|---|---|---|---|---|
| 1 | Michigan A | 9 | 8 | 1 | 1870 |
| 2 | Minnkota A | 9 | 8 | 1 | 2040 |
| 3 | Dallas A | 9 | 6 | 3 | 1920 |
| 4 | Kentucky B | 9 | 5 | 4 | 1390 |
| 5 | Southwest Indiana B | 9 | 5 | 4 | 930 |
| 6 | Northeast Indiana A | 9 | 5 | 4 | 1620 |
| 7 | Mississippi A | 9 | 4 | 5 | 1390 |
| 8 | Illinois B | 9 | 3 | 6 | 1080 |
| 9 | Nebraska B | 9 | 1 | 8 | 610 |
| 10 | Northwest Oklahoma B | 9 | 0 | 9 | 490 |
