2010 Team Results after Tournaments
Division A
Place | Team | Wins | Losses | Tie-Breaker Information |
---|---|---|---|---|
1 | Michigan A | 9 | 0 | |
2 | Indy #1 | 7 | 2 | H-H in the tournament |
3 | Illinois A | 7 | 2 | H-H in the tournament |
4 | Northeast Indiana A | 5 | 4 | |
5 | Chicago Central A | 4 | 5 | H-H in the tournament |
6 | Kentucky Blue | 4 | 5 | H-H in the tournament |
7 | SWID A | 3 | 6 | H-H in the tournament |
8 | NARK A | 3 | 6 | H-H in the tournament |
9 | Kansas City B | 2 | 7 | |
10 | Colorado A | 1 | 8 |
Division B
Place | Team | Wins | Losses | Tie-Breaker Information |
---|---|---|---|---|
1 | Kansas City A | 9 | 0 | |
2 | Chicago Central B | 8 | 1 | |
3 | Michigan B | 6 | 3 | |
4 | Northeast Indiana B | 5 | 4 | Total points common rounds tournament |
5 | Dallas A | 5 | 4 | Total points common rounds tournament |
6 | Oklahoma A | 5 | 4 | Total points common rounds tournament |
7 | Iowa A | 4 | 5 | |
8 | Nebraska A | 1 | 8 | H-H in tournament circular, total points |
9 | South Texas B | 1 | 8 | H-H in tournament circular, Illinois B lost South Texas B in Prelim |
10 | Illinois B | 1 | 8 | H-H in tournament circular, Illinois B lost South Texas B in Prelim |
Division C
Place | Team | Wins | Losses | Tie-Breaker Information |
---|---|---|---|---|
1 | WV Mountaineers | 6 | 3 | H-H in the tournament |
2 | Indy #2 | 6 | 3 | H-H in the tournament |
3 | South Carolina | 6 | 3 | H-H in the tournament |
4 | Northwest Ohio A | 5 | 4 | H-H in the tournament |
5 | Northwest Indiana | 5 | 4 | H-H in the tournament |
6 | Prairie Lakes North | 4 | 5 | H-H in the tournament |
7 | Kentucky White | 4 | 5 | H-H in the tournament |
8 | South Texas A | 3 | 6 | H-H in the tournament |
9 | Missouri A | 3 | 6 | H-H in the tournament |
10 | Prairie Lakes South | 3 | 6 | H-H in the tournament |
Division D
Place | Team | Wins | Losses | Tie-Breaker Information |
---|---|---|---|---|
1 | Wisconsin | 7 | 2 | H-H in the tournament |
2 | Colorado B | 7 | 2 | H-H in the Prelims (did not quiz in tournament) |
3 | Tennessee A | 7 | 2 | H-H in the Prelims (did not quiz in tournament) |
4 | Tennessee B | 6 | 3 | |
5 | Oklahoma B | 5 | 4 | |
6 | Northwest Ohio B | 5 | 4 | |
7 | Mississippi - A | 4 | 5 | H-H in the tournament |
8 | Northwest Illinois | 2 | 7 | H-H in the tournament |
9 | Iowa B | 2 | 7 | |
10 | SWID B | 0 | 9 |
Division E
Place | Team | Wins | Losses | Tie-Breaker Information |
---|---|---|---|---|
1 | NARK B | 5 | 1 | |
2 | Alabama South | 4 | 2 | |
3 | Mississippi - B | 4 | 2 | H-H in the Prelims (did not quiz in tournament) |
4 | Missouri B | 3 | 3 | H-H in the Prelims (did not quiz in tournament) |
5 | Dallas B | 3 | 3 | H-H in Prelims (did not quiz in tournament) |
6 | East Tennessee | 2 | 4 | H-H in Prelims (did not quiz in tournament) |
7 | Nebraska B | 0 | 6 |