2004 Registered Teams
22 Districts - 40 Teams
| District | # Teams |
| Chicago Central | 2 |
| Dakota | 2 |
| Eastern Michigan | 2 |
| Illinois | 2 |
| Indianapolis | 2 |
| Iowa | 2 |
| Kansas | 2 |
| Kansas City | 2 |
| Kentucky | 2 |
| Michigan | 2 |
| Missouri | 2 |
| Nebraska | 1 |
| North Arkansas | 2 |
| Northeast Indiana | 2 |
| Northwest Illinois | 2 |
| Northwest Indiana | 1 |
| Northwest Ohio | 2 |
| Northwest Oklahoma | 2 |
| SW Oklahoma | 2 |
| SWID | 2 |
| Tennessee District | 2 |
