2005 Registered Teams
| 22 Districts | 40 Registered Teams | |
| Chicago Central | Chicago Central A | |
| Dakota | Chicago Central B | |
| Dallas | Dakota A | |
| Eastern Michigan | Dakota B | |
| Illinois | Dallas A | |
| Indy | Dallas B | |
| Iowa | EMD A | |
| Kansas | Illinois A | |
| Kansas City | Illinois B | |
| Kentucky | INDY A | |
| Michigan | INDY B | |
| Missouri | Iowa A | |
| Nebraska | Iowa B | |
| North Arkansas | Kansas A | |
| Northeast Indiana | Kansas B | |
| NorthWest Illinois | Kansas City A | |
| Northwest Ohio | Kansas City B | |
| Northwest Oklahoma | Kentucky A | |
| NWIN | Kentucky B | |
| SW Oklahoma | Michigan A | |
| SWID | Michigan B | |
| Tennessee | Missouri A | |
| Missouri B | ||
| Nebraska B | ||
| North Arkansas A | ||
| North Arkansas B | ||
| Northeast Indiana A | ||
| Northeast Indiana B | ||
| NorthWest Illinois A | ||
| NorthWest Illinois B | ||
| Northwest Ohio A | ||
| NW Oklahoma (*>*) | ||
| NW Oklahoma (:->) | ||
| NWIN A | ||
| NWIN B | ||
| SWOK A | ||
| SWOK B | ||
| SWID A | ||
| SWID B | ||
| Tennessee |
