2007 Registered Teams
| 25 Districts | 44 Teams |
| Chicago Central | Chicago Central A |
| Dakota | Chicago Central B |
| Dallas | Dakota A |
| Eastern Michigan | Dakota B |
| Illinois | Dallas A |
| Indianapolis | Dallas B |
| Iowa | Eastern Michigan |
| Kansas City | Illinois A |
| Kentucky | Illinois B |
| Michigan | Indianapolis A |
| Missouri | Indianapolis B |
| Nebraska | Iowa A |
| North Arkansas | Iowa B |
| Northeast Indiana | Kansas City A |
| Northwest Ohio | Kansas City B |
| Northwest Illinois | Kentucky A |
| Northwest Oklahoma | Kentucky B |
| NWIN | Michigan A |
| South Texas | Michigan B |
| Southwest Indiana | Missouri A |
| Southwest Oklahoma | Missouri B |
| Southwestern Ohio | Nebraska A |
| Tennessee | Nebraska B |
| Wisconsin | North Arkansas A |
| West Texas | North Arkansas B |
| NEI A | |
| NEI B | |
| Northwest Ohio A | |
| Northwest Ohio B | |
| NW ILL A | |
| Northwest Oklahoma A | |
| Northwest Oklahoma B | |
| NWIN A | |
| NWIN B | |
| South Texas Quiz A | |
| South Texas Quiz B | |
| Southwest Indiana A | |
| Southwest Indiana B | |
| Southwest Oklahoma A | |
| Southwest Oklahoma B | |
| SW Ohio | |
| Tennessee A | |
| Wisconsin A | |
| West Texas |
