2021 Team Prelims
Preliminary Rounds
Prelim A Standings
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NEIfty | 8 | 8 | 0 | 2160 | |
2 | EMD B | 8 | 7 | 1 | 1710 | |
3 | Florida B | 8 | 5 | 3 | 930 | Pts in Common Rounds |
4 | Virginia Blue | 8 | 5 | 3 | 1010 | Pts in Common Rounds |
5 | Kansas City Sapphire | 8 | 5 | 3 | 1050 | Pts in Common Rounds |
6 | NCO A | 8 | 3 | 5 | 920 | |
7 | MidSouth Blue | 8 | 2 | 6 | 450 | |
8 | Wisconsin | 8 | 1 | 7 | 770 | |
9 | South Texas B | 8 | 0 | 8 | -80 |
Prelim B Standings
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Florida A | 8 | 8 | 0 | 2070 | |
2 | NWO | 8 | 7 | 1 | 1940 | |
3 | MidSouth Green | 8 | 5 | 3 | 1400 | |
4 | Joplin | 8 | 4 | 4 | 1130 | Pts in Common Rounds |
5 | NARK | 8 | 4 | 4 | 1220 | Pts in Common Rounds |
6 | Michigan A | 8 | 4 | 4 | 950 | Pts in Common Rounds |
7 | Missouri | 8 | 2 | 6 | 570 | |
8 | NE Texas B | 8 | 1 | 7 | 600 | Head to Head |
9 | Illinois | 8 | 1 | 7 | 400 | Head to Head |
Prelim C Standings
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NEI Z | 8 | 8 | 0 | 2330 | |
2 | South Texas A | 8 | 6 | 2 | 1380 | Head to Head |
3 | Northwest | 8 | 6 | 2 | 1460 | Head to Head |
4 | South Central Ohio A | 8 | 5 | 3 | 1000 | |
5 | Iowa B | 8 | 4 | 4 | 1070 | |
6 | Chicago Central A | 8 | 3 | 5 | 1050 | |
7 | East Ohio B | 8 | 2 | 6 | 640 | Head to Head |
8 | Kentucky White | 8 | 2 | 6 | 750 | Head to Head |
9 | SWID B | 8 | 0 | 8 | 360 |
Prelim D Standings
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | EMD A | 8 | 8 | 0 | 1760 | |
2 | Iowa A | 8 | 6 | 2 | 1590 | Pts in Common Rounds |
3 | Oklahoma A | 8 | 6 | 2 | 1760 | Pts in Common Rounds |
4 | Kentucky Blue | 8 | 6 | 2 | 1360 | Pts in Common Rounds |
5 | East Ohio A | 8 | 4 | 4 | 930 | |
6 | Michigan B | 8 | 3 | 5 | 820 | |
7 | South Central Ohio B | 8 | 2 | 6 | 840 | |
8 | East Tennessee B | 8 | 1 | 7 | 430 | |
9 | Chicago Central B | 8 | 0 | 8 | 410 |
Prelim E Standings
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Points | Tie-Breakers |
---|---|---|---|---|---|---|
1 | NE Texas A | 7 | 7 | 0 | 1240 | |
2 | Virginia Orange | 7 | 6 | 1 | 1200 | |
3 | Oklahoma B | 7 | 5 | 2 | 1140 | |
4 | Kansas City Graphite | 7 | 4 | 3 | 1170 | |
5 | NWIN | 7 | 3 | 4 | 910 | |
6 | East Tennessee A | 7 | 2 | 5 | 380 | |
7 | NCO B | 7 | 1 | 6 | 570 | |
8 | SWID A | 7 | 0 | 7 | 190 |