2015 Final Standings
Final Team Standings
Pool A Standings - Championship
Ties broken by head to head competition and then by total points in common rounds
Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Points | Pool Points | Total Points | TieBreaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mid Atlantic | 1 | 0 | 5 | 1 | 6 | 1 | 250 | 970 | 1220 | |
2 | MidSouth White | 1 | 0 | 4 | 2 | 5 | 2 | 200 | 830 | 1030 | Head to Head |
3 | Oklahoma A | 0 | 1 | 5 | 1 | 5 | 2 | 160 | 1040 | 1200 | Head to Head |
4 | South Texas A | 1 | 0 | 3 | 3 | 4 | 3 | 180 | 960 | 1140 | |
5 | Dallas Mavericks | 0 | 1 | 3 | 3 | 3 | 4 | 10 | 650 | 660 | Head to Head |
6 | Kansas City A | 1 | 0 | 2 | 4 | 3 | 4 | 150 | 630 | 780 | Head to Head |
7 | Indianapolis A | 0 | 1 | 2 | 4 | 2 | 5 | 120 | 640 | 760 | |
8 | South Texas B | 0 | 1 | 0 | 6 | 0 | 7 | 140 | 510 | 650 |
Pool B Standings - Gold
Ties broken by head to head competition and then by total points in common rounds
Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Points | Pool Points | Total Points | TieBreaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Arkansas | 1 | 0 | 6 | 0 | 7 | 0 | 180 | 1050 | 1230 | |
2 | EMD | 1 | 0 | 5 | 1 | 6 | 1 | 170 | 1000 | 1170 | |
3 | West Virginia South | 1 | 0 | 3 | 3 | 4 | 3 | 130 | 720 | 850 | |
4 | Kansas City B | 0 | 1 | 3 | 3 | 3 | 4 | 150 | 850 | 1000 | Head to Head, Points |
5 | Iowa A | 0 | 1 | 3 | 3 | 3 | 4 | 130 | 790 | 920 | Head to Head, Points |
6 | East Tennessee Purple | 0 | 1 | 3 | 3 | 3 | 4 | 120 | 800 | 920 | Head to Head, Points |
7 | Colorado Peaks | 1 | 0 | 0 | 6 | 1 | 6 | 210 | 460 | 670 | Head to Head |
8 | Chicago Central A | 0 | 1 | 1 | 5 | 1 | 6 | 30 | 360 | 390 | Head to Head |
Pool C Standings - Frankincense
Ties broken by head to head competition and then by total points in common rounds
Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Points | Pool Points | Total Points | TieBreaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas Cowboys | 1 | 0 | 5 | 1 | 6 | 1 | 70 | 1230 | 1300 | |
2 | Kansas | 1 | 0 | 4 | 2 | 5 | 2 | 200 | 770 | 970 | Head to Head |
3 | NEI A | 1 | 0 | 4 | 2 | 5 | 2 | 120 | 1260 | 1380 | Head to Head |
4 | Kentucky White | 0 | 1 | 4 | 2 | 4 | 3 | 120 | 990 | 1110 | Head to Head |
5 | Michigan A | 1 | 0 | 3 | 3 | 4 | 3 | 270 | 890 | 1160 | Head to Head |
6 | NEI 1 | 0 | 1 | 3 | 3 | 3 | 4 | 40 | 830 | 870 | |
7 | SWID A | 0 | 1 | 1 | 5 | 1 | 6 | 120 | 660 | 780 | |
8 | Kentucky Blue | 0 | 1 | 0 | 6 | 0 | 7 | 50 | 280 | 330 |
Pool D Standings - Myrrh
Ties broken by head to head competition and then by total points in common rounds
Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Points | Pool Points | Total Points | TieBreaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northwest Ohio 1 | 1 | 0 | 5 | 1 | 6 | 1 | 270 | 1080 | 1350 | Head to Head |
2 | Wisconsin | 1 | 0 | 5 | 1 | 6 | 1 | 260 | 1070 | 1330 | Head to Head |
3 | Illinois A | 0 | 1 | 4 | 2 | 4 | 3 | 100 | 1010 | 1110 | |
4 | Oklahoma B | 0 | 1 | 3 | 3 | 3 | 4 | 50 | 760 | 810 | Head to Head, Points, Head to Head |
5 | East Tennessee White | 1 | 0 | 2 | 4 | 3 | 4 | 150 | 860 | 1010 | Head to Head, Points, Head to Head |
6 | Iowa B | 1 | 0 | 2 | 4 | 3 | 4 | 80 | 680 | 760 | Head to Head, Points |
7 | Chicago Central B | 0 | 1 | 2 | 4 | 2 | 5 | 100 | 830 | 930 | |
8 | Michigan B | 0 | 1 | 1 | 5 | 1 | 6 | 60 | 480 | 540 |
Pool E Standings - Wise Men
Ties broken by head to head competition and then by total points in common rounds
Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Points | Pool Points | Total Points | TieBreaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Missouri A | 1 | 0 | 6 | 0 | 7 | 0 | 170 | 1180 | 1350 | |
2 | Indianapolis B | 0 | 1 | 5 | 1 | 5 | 2 | 100 | 780 | 880 | |
3 | MidSouth Purple | 0 | 1 | 4 | 2 | 4 | 3 | 110 | 790 | 900 | Head to Head |
4 | Illinois B | 1 | 0 | 3 | 3 | 4 | 3 | 140 | 870 | 1010 | Head to Head |
5 | Missouri B | 0 | 1 | 3 | 3 | 3 | 4 | 20 | 590 | 610 | Head to Head |
6 | NWIL B | 1 | 0 | 2 | 4 | 3 | 4 | 160 | 680 | 840 | Head to Head |
7 | Louisiana A | 1 | 0 | 1 | 5 | 2 | 5 | 120 | 540 | 660 | |
8 | Louisiana B | 0 | 1 | 0 | 6 | 0 | 7 | 40 | 100 | 140 |
Pool F Standings - Shepherds
Ties broken by head to head competition and then by total points in common rounds
Place | Team | Prelim Wins | Prelim Losses | Pool Wins | Pool Losses | Total Wins | Total Losses | Prelim Points | Pool Points | Total Points | TieBreaker |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northwest Ohio 2 | ----- | ----- | 3 | 1 | 3 | 1 | ----- | 640 | 640 | Head to Head, Points |
2 | SWID B | ----- | ----- | 3 | 1 | 3 | 1 | ----- | 490 | 490 | Head to Head, Points |
3 | NWIL A | ----- | ----- | 0 | 4 | 0 | 4 | ----- | 300 | 300 |