2022 Final Team Standings
Final Team Standings
Pool A Standings - Championship
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | EMD Blue | 9 | 8 | 1 | 1680 | |
2 | NEI Z | 9 | 7 | 2 | 1350 | |
3 | Oklahoma A | 9 | 6 | 3 | 1020 | |
4 | SWO Cones | 9 | 5 | 4 | 1030 | Points |
5 | MidSouth Green | 9 | 5 | 4 | 830 | Points |
6 | Florida A | 9 | 5 | 4 | 960 | Points |
7 | Virginia Orange | 9 | 4 | 5 | 860 | |
8 | Kansas City Flames | 9 | 3 | 6 | 760 | |
9 | NEIfty | 9 | 2 | 7 | 860 | |
10 | EMD Gold | 9 | 0 | 9 | 600 |
Pool B Standings - Gold
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Iowa | 9 | 8 | 1 | 1470 | |
2 | Florida B | 9 | 7 | 2 | 1070 | H2H |
3 | NWO | 9 | 7 | 2 | 1420 | H2H |
4 | NCO Green | 9 | 5 | 4 | 870 | |
5 | NorthEast Texas A | 9 | 4 | 5 | 1030 | |
6 | South Texas | 9 | 3 | 6 | 1080 | H2H, H2H |
7 | NorthEast Texas B | 9 | 3 | 6 | 780 | H2H, H2H |
8 | Oklahoma B | 9 | 3 | 6 | 570 | H2H, H2H |
9 | NCO Red | 9 | 3 | 6 | 800 | H2H, H2H |
10 | Wisconsin | 9 | 2 | 7 | 840 |
Pool C Standings - Frankincense
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | Kentucky Blue | 9 | 9 | 0 | 1470 | |
2 | North Arkansas | 9 | 8 | 1 | 1310 | |
3 | Kansas City Fire | 9 | 6 | 3 | 1060 | |
4 | South Central Ohio B | 9 | 5 | 4 | 790 | H2H |
5 | MidSouth Blue | 9 | 5 | 4 | 870 | H2H |
6 | SWID A | 9 | 4 | 5 | 730 | |
7 | Illinois | 9 | 3 | 6 | 760 | H2H |
8 | Joplin A | 9 | 3 | 6 | 700 | H2H |
9 | Michigan A | 9 | 1 | 8 | 490 | H2H |
10 | Kentucky White | 9 | 1 | 8 | 450 | H2H |
Pool D Standings - Myrrh
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | East Ohio A | 9 | 7 | 2 | 1260 | H2H |
2 | South Central Ohio A | 9 | 7 | 2 | 1340 | H2H |
3 | Northwest Indiana A | 9 | 6 | 3 | 1070 | H2H |
4 | Missouri | 9 | 6 | 3 | 1180 | H2H |
5 | Chicago Central A | 9 | 5 | 4 | 1280 | H2H |
6 | Mid-Atlantic | 9 | 5 | 4 | 1080 | H2H |
7 | E. Tennessee | 9 | 4 | 5 | 650 | |
8 | Michigan B | 9 | 3 | 6 | 860 | |
9 | Chicago Central B | 9 | 1 | 8 | 450 | H2H |
10 | SWID B | 9 | 1 | 8 | 440 | H2H |
Pool E Standings - Wise Men
Ties broken by head to head competition and then by points in common rounds
Place | Team | # Quizzes | Wins | Losses | Total Pts | Tie-Breakers |
---|---|---|---|---|---|---|
1 | East Ohio B | 6 | 5 | 1 | 880 | |
2 | Joplin B | 6 | 3 | 3 | 280 | |
3 | NWIL | 6 | 2 | 4 | 360 | H2H |
4 | Northwest Indiana B | 6 | 2 | 4 | 430 | H2H |