2014 Prelimianry Team and Final Individual Results

2014 Individual-ties in the top 20 broken by errors; number of rounds differ because Prelim Division 4 only has 8 teams

PlaceNameTeamRoundsPointsAvg.CorrectErrors
1 Joshua Connett Indy 8 700 87.5 32 4
2 Daniel Marvin Kansas City A 8 680 85 31 2
3 Grace Michaels Fellowship of the Believers 8 630 78.75 30 6
4 Heather DiLallo Northwest Ohio A 8 600 75 29 9
5 Leah Augustine TENNESSEE A 8 590 73.75 27 4
6 Alex Lyons Chicago Central A 8 560 70 26 4
7 Tabitha Espiritu NEI 1 7 440 62.86 22 10
8 Kaitlyn Donihue Least of These 7 420 60 20 7
9 Morgan Connett Indy 8 470 58.75 23 8
10 Brandon Robertson Kansas City A 8 470 58.75 22 9
11 Seth Michaels Fellowship of the Believers 8 460 57.5 23 11
12 Malachi Nichols South Carolina Platinum 8 450 56.25 22 8
13 Kirsten Songer South Carolina Titanium 8 430 53.75 21 10
14 Stephanie Rodeheaver West Virginia South 8 430 53.75 23 17
15 Randall Welles Colorado 7 360 51.43 18 12
16 Courtney Williams Kansas City A 8 410 51.25 20 11
17 Lindsay Murray Dallas Blue 8 390 48.75 19 7
18 Genna Richardson EMD 8 390 48.75 19 10
19 Michael Murray Dallas Silver 8 390 48.75 21 17
20 Caleb DeVries Illinois B 8 380 47.5 18 6
21 Joshua Crouch Oklahoma B 8 380 47.5 20 14
22 Jordan Crawford NEI 1 7 330 47.14 18 13
23 Robert Lawson Northwest Ohio A 8 360 45 18 12
24 Dominick Nicholson Least of These 7 310 44.29 17 14
25 Stephanie Clements NARK A 7 310 44.29 17 15
26 Matthew Wrenn South Carolina Platinum 8 340 42.5 17 6
27 Kassy Gray Oklahoma A 8 340 42.5 17 15
28 Nathan Erickson Kansas City B 8 340 42.5 18 16
29 Anna Burch Illinois A 8 330 41.25 17 14
30 Daniel Magee Tennessee A 8 330 41.25 17 14
31 Jonathan Acre Oklahoma A 8 330 41.25 19 20
32 Nathan Phares Iowa A 7 270 38.57 14 11
33 Faith Harding Dallas Silver 8 300 37.5 15 5
34 Lara Augustine Tennessee B 7 290 36.25 15 8
35 Sarah Jane Woolington South Carolina Titanium 8 290 36.25 15 11
36 Alex Roberts EMD 8 290 36.25 15 13
37 Caleb Zimmer Kansas City B 8 290 36.25 16 16
38 Abigail Walton Colorado 7 250 35.71 12 3
39 Emma Whitis Kentucky B 7 250 35.71 13 14
40 James Bausum South Carolina Titanium 8 280 35 14 4
41 Nolan Paape Chicago Central A 8 280 35 14 8
42 Jonathan Smith Wisconsin 8 280 35 15 12
43 Cody Loveless Kentucky B 7 240 34.29 12 6
44 Tyler Hopp Iowa B 7 240 34.29 13 10
45 Daniel Walton Colorado 7 240 34.29 12 12
46 Kevin Vroman NWIL A 7 230 32.86 13 17
47 Izabel Ramero Kansas City B 8 260 32.5 13 4
48 Chris Claborn Kentucky A 8 260 32.5 13 7
49 Silas Melton Kentucky A 8 260 32.5 13 8
50 Korey Moses South Carolina Titanium 8 260 32.5 14 11
51 Melissa Connett Indy 8 260 32.5 14 13
52 Derek Schultz Chicago Central B 8 260 32.5 14 14
53 Shalom Alem Dallas Blue 8 250 31.25 13 13
54 Justus Miller Oklahoma B 8 240 30 12 6
55 Annelise Parke Kansas City A 8 240 30 12 9
56 Seth Hopp Iowa A 7 210 30 11 12
57 Jenna Bertuca NARK B 8 240 30 13 13
58 Georges Azouri Chicago Central A 8 230 28.75 11 7
59 Deborah Mitchell NEI 1 7 190 27.14 10 11
60 Sam Fischer Chicago Central B 8 200 25 10 4
61 Luke Rossol EMD 8 200 25 10 7
62 Andrew Duncan West Virginia South 8 200 25 10 8
63 Ellen Baker Northwest OHio B 8 190 23.75 9 2
64 Cole Bennett Illinois B 8 190 23.75 9 4
65 Carli Tharp TENNESSEE A 8 190 23.75 10 6
66 Madeira Sherwood NWIL A 7 160 22.86 8 3
67 Kaitlyn Songer South Carolina Platinum 8 180 22.5 9 2
68 Hannah Boston Kansas City B 8 180 22.5 9 5
69 Cannon Carpenter Tennessee B 8 180 22.5 9 9
  Kyle DeYoung Chicago Central B 8 180 22.5 9 9
71 Krissy Gray Oklahoma A 8 180 22.5 9 12
72 Seth Bechtold Dallas Blue 8 180 22.5 10 16
73 Logan Wisener Northwest Ohio A 8 170 21.25 8 2
  Katie Elliott Kentucky A 8 170 21.25 8 2
75 Alexis Meredith Illinois A 8 170 21.25 8 4
76 Blaze Carpenter TEennessee A 8 170 21.25 10 13
77 Emily Benn Oklahoma A 8 160 20 8 4
78 Iris Ho Iowa A 7 140 20 7 5
79 Caleb Abbey EMD 8 160 20 8 8
80 Gabe Randall Iowa A 7 140 20 8 13
81 Chip Cole Missouri A 8 160 20 10 20
82 Stacy Bile NWIL B 8 150 18.75 8 9
83 Steffany Bireley Northwest Indiana 8 140 17.5 7 0
84 Jennifer Fallon Oklahoma B 8 140 17.5 7 1
85 Emma Bennett Illinois B 8 140 17.5 7 3
86 Eric George NARK B 8 140 17.5 7 8
87 Grace Knowles Wisconsin 8 140 17.5 7 12
  Thomas Carter Dallas Blue 8 140 17.5 7 12
89 Colton Bechtold Dallas Silver 8 140 17.5 8 13
90 Gage Fredrickson Chicago Central A 8 130 16.25 7 8
  Kara Hayes South Carolina Titanium 8 130 16.25 7 8
92 Justin Brown Dallas Silver 8 130 16.25 9 20
93 Daniel Nicholson Least of These 7 110 15.71 7 14
94 Georgia Stinson Northwest OHio B 8 120 15 6 1
95 Elizabeth Kroll EMD 5 120 15 6 2
96 Kenny Peters Illinois A 8 120 15 6 5
97 Jaime Acre Oklahoma B 8 120 15 6 7
98 Trent Rowden Missouri A 8 120 15 6 8
  Dalton Semler Missouri B 8 120 15 6 8
100 David Collins Iowa B 7 100 14.29 5 6
101 Jordan Rowden Missouri A 8 110 13.75 7 18
102 Joe Hintz Wisconsin 8 100 12.5 5 0
103 Michael Wisener Northwest OHio B 8 100 12.5 5 2
104 Samantha Frambes Fellowship of the Believers 8 100 12.5 5 4
105 Megan Wood Tennessee B 8 100 12.5 5 7
106 Libby Sherwood NWIL A 7 80 11.43 4 7
107 McKenna Clements NARK A 7 80 11.43 5 12
108 Noah Dolson Missouri B 8 90 11.25 5 14
109 Max Baker Northwest Ohio A 8 80 10 4 2
110 Kenny Moses South Carolina Platinum 8 80 10 4 2
111 Joy Miller NWIL B 8 80 10 4 4
  Aaron Legg Missouri B 8 80 10 4 4
113 Erica Colter Missouri A 8 80 10 4 6
114 Matthew Tabor Chicago Central B 8 80 10 4 8
115 A-nya Badger West Virginia South 8 70 8.75 4 12
116 HARRISON STIEBER TENNESSEE B 8 70 8.75 5 13
117 Lydia Pope NARK A 7 60 8.57 3 3
118 Amber Cross Kentucky B 7 60 8.57 3 4
119 Rhema Anaya Iowa B 7 60 8.57 4 10
120 Brandon Fisher NARK B 4 60 7.5 3 3
121 Tyler Williams Kansas City A 8 60 7.5 3 4
  Dylan Caudle Kentucky A 8 60 7.5 3 4
  Tyler Wheatley Dallas Silver 8 60 7.5 3 4
  Lorenz Wilson NWIL B 8 60 7.5 3 4
125 Brice Rupert South Carolina Platinum 8 60 7.5 3 5
126 Jacque Ganoe Iowa B 7 40 5.71 2 0
127 Stephen Cowan Colorado 7 40 5.71 2 1
128 Ruthie Clements NARK A 7 40 5.71 2 3
129 Abbie Baker Fellowship of the Believers 8 40 5 2 0
  Rachel Lamb Northwest Indiana 8 40 5 2 0
131 Johie Beintum Illinois B 8 40 5 2 2
132 Aaron Tabor Chicago Central A 8 40 5 2 3
  Mary Embalabala Illinois A 8 40 5 2 3
  Ashlyn Shriver Oklahoma B 8 40 5 2 3
  Krystiana Lyons Chicago Central B 8 40 5 2 3
136 Will Hampton Tennessee A 8 40 5 2 4
  Logan Sisson Wisconsin 5 40 5 2 4
138 Derrick Ranshaw Kentucky A 8 40 5 2 10
139 Bethany Donihue Least of These 7 20 2.86 1 0
140 Jacob Elliott Kentucky B 7 20 2.86 1 1
141 Samuel Mitchell NEI 1 7 20 2.86 1 4
  Luke Dawson Iowa B 7 20 2.86 1 4
  Brennen Behrens Iowa A 7 20 2.86 1 4
144 Jacob Harrison Illinois B 8 20 2.5 1 0
  Brandon NARK B 4 20 2.5 1 0
  Adriel Macijewski NWIL B 8 20 2.5 1 0
147 Evie Burch Illinois A 8 20 2.5 1 1
  Rachel Tobey EMD 3 20 2.5 1 1
149 Hannah Britton Indy 8 20 2.5 1 2
  Anne-Jillian NARK B 4 20 2.5 1 2
151 Shirley Lawson Northwest Ohio A 8 20 2.5 1 4
152 Madison Carolus Northwest OHio B 8 20 2.5 1 5
153 Brycen Parker Kansas City B 8 20 2.5 1 6
154 Nate Benn Oklahoma A 8 20 2.5 1 8
155 Hannah Watson Colorado 7 0 0 0 0
  Rosa Mukandama Kentucky B 7 0 0 0 0
  Larkin Lynch NARK A 7 0 0 0 0
  Kaci Rowden Missouri A 8 0 0 0 0
  Matt Patterson NWIL B 8 0 0 0 0
160 Tynne Meadowcroft Wisconsin 6 0 0 0 1
  Rose Maciejewski NWIL A 7 0 0 0 1
  Anne-Jillian Clements NARK B 4 0 0 0 1
163 Stephanie Chapman NEI 1 7 0 0 0 2
  Michaela Williams Wisconsin 5 0 0 0 2
  Sebrina Hedges Tennessee B 8 0 0 0 2
  Christian Ciochetti NWIL A 7 0 0 0 2
167 Eli Purl Missouri B 8 -10 -1.25 0 4

Preliminary Team Standings Win/Loss Pool A. Tie broken by head to head competition, then total points in common rounds

PlaceTeamRoundsWinsLossesTotal PtsTieBreaker
1 Indy 8 7 1 1670 H-H Points
2 Kansas City A 8 7 1 1990 H-H Points
3 Northwest Ohio A 8 7 1 1360 H-H Points
4 South Carolina Platinum 8 5 3 1320  
5 Chicago Central A 8 4 4 1370  
6 Tennessee B 8 3 5 670  
7 Illinois A 8 2 6 710  
8 NARK B 8 1 7 530  
9 NWIL B 8 0 8 380  

Preliminary Team Standings Win/Loss Pool B. Tie broken by head to head competition, then total points in common rounds

PlaceTeamRoundsWinsLossesTotal PtsTieBreaker
1 South Carolina Titanium 8 7 1 1520  
2 Dallas Blue 8 6 2 1020 Head to Head
3 EMD 8 6 2 1320 Head to Head
4 Oklahoma B 8 5 3 1100 Head to Head
5 Kansas City B 8 5 3 1190 Head to Head
6 Illinois B 8 3 5 870 Head to Head
7 Chicago Central B 8 3 5 780 Head to Head
8 Northwest OHio B 8 1 7 570  
9 Missouri B 8 0 8 320  

Preliminary Team Standings Win/Loss Pool C. Tie broken by head to head competition, then total points in common rounds

PlaceTeamRoundsWinsLossesTotal PtsTieBreaker
1 Fellowship of the Believers 8 7 1 1410 Head to Head
2 Oklahoma A 8 7 1 1090 Head to Head
3 Tennessee A 8 6 2 1550 Head to Head
4 Dallas Silver 8 6 2 1070 Head to Head
5 Kentucky A 8 4 4 990  
6 West Virginia South 8 3 5 800  
7 Wisconsin 8 2 6 650  
8 Northwest Indiana 8 1 7 240  
9 Missouri A 8 0 8 490  

Preliminary Team Standings Win/Loss Pool D. Tie broken by head to head competition, then total points in common rounds

PlaceTeamRoundsWinsLossesTotal PtsTieBreaker
1 Colorado 7 6 1 1090 Head to Head
2 NEI 1 7 6 1 1170 Head to Head
3 Iowa A 7 5 2 840 Head to Head
4 Least of These 7 5 2 1040 Head to Head
5 NWIL A 7 2 5 570 Head to Head
6 Kentucky B 7 2 5 560 Head to Head
7 Iowa B 7 1 6 550 Head to Head
8 NARK A 7 1 6 580 Head to Head