Tournament Schedule
St. Louis Top Ten All-Star Tournament 2009
| Time | Round | Rm1 | Rm2 | Rm3 | Rm4 | Rm5 | Rm6 | Rm7 | Rm8 | Rm9 | Rm10 | Rm11 | Rm12 | Rm13 | Rm14 | Rm15 | Rm16 | Rm17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:45 AM | F1 | D1-C2 | C1-B1 | D2-A1 | D3-C4 | C3-B3 | D4-A3 | D5-C6 | C5-B5 | D6-A5 | D7-C8 | C7-B7 | D8-A7 | A9-C11 | D9-B9 | B11-C10 | A10-D10 | C9-B10 |
| 10:30 AM | F2 | A2-C2 | D2-C1 | B1-D1 | A4-C4 | D4-C3 | B3-D3 | A6-C6 | D6-C5 | B5-D5 | A8-C8 | D8-C7 | B7-D7 | B9-C10 | A9-B11 | D9-C9 | C11-A10 | D10-A11 |
| 11:00 AM | F3 | A1-B1 | D1-A2 | C2-B2 | A3-B3 | D3-A4 | C4-B4 | A5-B5 | D5-A6 | C6-B6 | A7-B7 | D7-A8 | C8-B8 | A11-D9 | A10-C9 | A9-D10 | C10-B10 | B11-C11 |
| 11:30 AM | F4 | B2-A1 | B1-D2 | C1-A2 | B4-A3 | B3-D4 | C3-A4 | B6-A5 | B5-D6 | C5-A6 | C7-B8 | - | - | B10-A10 | A11-B9 | - | C11-D9 | - |
| 12:00 PM | F5 | C1-B2 | - | - | - | B4-A4 | A3-C3 | - | B6-A6 | A5-C5 | - | - | - | - | D10-B10 | B9-C11 | - | C10-A9 |
| 12:30 PM | F6 | - | - | - | - | - | - | - | - | - | - | B8-A8 | A7-C7 | C10-A10 | - | A11-C9 | B9-D10 | B11-D9 |
| 1:00 PM | F7 | - | B2-A2 | A1-C1 | C3-B4 | - | - | C5-B6 | - | - | B8-A7 | B7-D8 | C7-A8 | D10-C9 | C10-D9 | B11-A10 | B10-A9 | C11-A11 |
| 1:30 PM | F8 | A2-B1 | C2-D2 | B2-D1 | A4-B3 | C4-D4 | B4-D3 | A6-B5 | C6-D6 | B6-D5 | A8-B7 | C8-D8 | B8-D7 | D10-B11 | C11-B10 | A11-C10 | D9-A9 | B9-C9 |
| 2:00 PM | F9 | D1-C1 | A1-C2 | A2-D2 | D3-C3 | A3-C4 | A4-D4 | D5-C5 | A5-C6 | A6-D6 | D7-C7 | A7-C8 | A8-D8 | C9-A9 | C11-D10 | D9-B10 | A11-B11 | A10-B9 |
| 2:30 PM | F10 | D2-B2 | D1-A1 | C2-B1 | D4-B4 | D3-A3 | C4-B3 | D6-B6 | D5-A5 | C6-B5 | D8-B8 | D7-A7 | C8-B7 | B10-A11 | A10-D9 | B9-A9 | C9-B11 | D10-C10 |
Tournament Team by Division
| Division A (Championship) | |
|---|---|
| # | Team |
| A1 | Northwest Oklahoma A |
| A2 | Indianapolis A |
| B1 | Kansas City A |
| B2 | Wisconsin |
| C1 | Southwest Indiana A |
| C2 | Missouri A |
| D1 | Michigan A |
| D2 | Minnkota A |
| Division B (Star) | |
|---|---|
| # | Team |
| A3 | Kentucky A |
| A4 | Missouri B |
| B3 | Northeast Indiana B |
| B4 | Indianapolis B |
| C3 | Kansas City B |
| C4 | Michigan B |
| D3 | Dallas A |
| D4 | Kentucky B |
| Division C (Gold) | |
|---|---|
| # | Team |
| A5 | Chicago Central A |
| A6 | Nebraska A |
| B5 | North Arkansas A |
| B6 | West Virginia South |
| C5 | Illinois A |
| C6 | Northwest Ohio A |
| D5 | Southwest Indiana B |
| D6 | Northeast Indiana A |
| Division D (Frankincense) | |
|---|---|
| # | Team |
| A7 | South Texas A |
| A8 | Northwest Ohio B |
| B7 | Chicago Central B |
| B8 | Tennessee A |
| C7 | Northwest Indiana |
| D7 | Mississippi A |
| D8 | Illinois B |
| E8 | Minnkota B |
| Division E (Myrrh) | |
|---|---|
| # | Team |
| A10 | Northwest Illinois |
| A11 | Southwest Oklahoma A |
| A9 | Tennessee B |
| B10 | South Texas B |
| B11 | Southwest Oklahoma B |
| B9 | Iowa |
| C10 | Mississippi B |
| C11 | Dallas B |
| C9 | North Arkansas B |
| D10 | Northwest Oklahoma B |
| D9 | Nebraska B |